Your Perfect Opportunity to Enter the Market! Dont miss the chance to own this solid detached bungalow in Midlands sought-after west end! Offering endless potential. With 3 bedrooms, 1.5 bathrooms, and a full basement waiting to be customized to your needs. Recent updates include a forced-air gas furnace (2023), AC (2023), and a hot water tank (2024). This property is nestled on a 60' x 105 in-town lot, conveniently located near many of Midlands amenities, including restaurants, shopping, schools, Mac Allen Park, the hospital, and a golf course. Plus, the stunning Georgian Bay is just a short distance away. Dont let this amazing opportunity pass you by! **** EXTRAS **** Furnace Ducts and vents cleaned 2024 (id:43390)
MLS® Number | S10930044 |
Property Type | Single Family |
Community Name | Midland |
AmenitiesNearBy | Hospital, Marina, Place Of Worship |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick Facing |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Marina, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft ,11 In |
SizeFrontage | 59 Ft ,11 In |
SizeIrregular | 59.98 X 104.96 Ft |
SizeTotalText | 59.98 X 104.96 Ft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 2.76 m | 2.78 m | 2.76 m x 2.78 m |
Lower Level | Workshop | 3.48 m | 3.38 m | 3.48 m x 3.38 m |
Lower Level | Recreational, Games Room | 6.7 m | 4.02 m | 6.7 m x 4.02 m |
Lower Level | Utility Room | 4.51 m | 3.97 m | 4.51 m x 3.97 m |
Lower Level | Bathroom | 1.53 m | 2.18 m | 1.53 m x 2.18 m |
Main Level | Living Room | 4.74 m | 3.25 m | 4.74 m x 3.25 m |
Main Level | Dining Room | 2.89 m | 3.02 m | 2.89 m x 3.02 m |
Main Level | Kitchen | 3.72 m | 2.91 m | 3.72 m x 2.91 m |
Main Level | Bathroom | 1.53 m | 2.18 m | 1.53 m x 2.18 m |
Main Level | Bedroom | 3.05 m | 4.01 m | 3.05 m x 4.01 m |
Main Level | Bedroom 2 | 2.8 m | 2.49 m | 2.8 m x 2.49 m |
Main Level | Bedroom 3 | 2.78 m | 3.2 m | 2.78 m x 3.2 m |
https://www.realtor.ca/real-estate/27684989/1013-glen-bogie-crescent-midland-midland
Contact us for more information
Eric Beutler
Salesperson