Discover a home where every season brings its own adventure, nestled in the serenity of Crossan Court, a quiet cul-de-sac flanked by Boyer municipal park with tennis courts and just a stone's throw from Heritage Park with its playground and enclosed dog park. Picture yourself living in a space where the majestic views of Blue Mountain and the Escarpment are your daily backdrop, visible from the two-story windows of the Great Room, multiple other windows, and your morning coffee spot on the primary bedroom balcony. Imagine living just a short walk from the ski hills at Blue Mountain and five minutes from the vibrant Village at Blue, brimming with restaurants, entertainment, shops, and year-round activities. This renovated home, featuring 2427 sq. ft of refined living space, includes 4 bedrooms and 3 bathrooms. The open floor plan encompasses a Great Room, Dining Room, and a Chef’s Kitchen equipped with quartz countertops and an oversized centre island, perfect for entertaining family and friends. Step out from the Dining Room to a spacious deck with a glass enclosure, offering unobstructed views and a small enclosed dog run behind the garage. The home boasts engineered hardwood and upgraded tile flooring, a convenient laundry room off the main foyer with inside entry to the garage, and a separate entrance to a fully finished basement with a small kitchenette, bedroom, and family room—ideal for an in-law suite. Recent upgrades include exterior painting (2015), new roof (2019), new air conditioner (2018), and new furnace (2019). Just a short drive from Craigleith, Alpine ski clubs, the Georgian Trail, downtown Collingwood restaurants, shops, art galleries and farmers market, or the quaint town of Thornbury to the west, this home positions you perfectly to enjoy the plethora of local activities. Don’t miss the chance to make this year-round playground your home before the snow settles. (id:43390)
MLS® Number | X10896103 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
AmenitiesNearBy | Hospital |
Features | Wooded Area, Sloping, Level, Sump Pump |
ParkingSpaceTotal | 5 |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Meter, Water Heater, Central Vacuum |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Wood |
FireProtection | Alarm System, Monitored Alarm, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block, Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 167 Ft ,2 In |
SizeFrontage | 43 Ft ,5 In |
SizeIrregular | 43.43 X 167.19 Ft ; 43.43' X 202.68' X 104.98' X 167.19' |
SizeTotalText | 43.43 X 167.19 Ft ; 43.43' X 202.68' X 104.98' X 167.19'|under 1/2 Acre |
ZoningDescription | R1-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.94 m | 2.62 m | 3.94 m x 2.62 m |
Second Level | Bedroom | 3.94 m | 2.62 m | 3.94 m x 2.62 m |
Second Level | Other | 2.72 m | 3.68 m | 2.72 m x 3.68 m |
Second Level | Other | 2.72 m | 3.68 m | 2.72 m x 3.68 m |
Second Level | Primary Bedroom | 4.17 m | 4.83 m | 4.17 m x 4.83 m |
Second Level | Primary Bedroom | 4.17 m | 4.83 m | 4.17 m x 4.83 m |
Second Level | Bedroom | 3.43 m | 3.23 m | 3.43 m x 3.23 m |
Second Level | Bedroom | 3.43 m | 3.23 m | 3.43 m x 3.23 m |
Basement | Family Room | 6.86 m | 3.89 m | 6.86 m x 3.89 m |
Basement | Family Room | 6.86 m | 3.89 m | 6.86 m x 3.89 m |
Basement | Bedroom | 3.61 m | 4.62 m | 3.61 m x 4.62 m |
Basement | Bedroom | 3.61 m | 4.62 m | 3.61 m x 4.62 m |
Basement | Other | 1.8 m | 2.16 m | 1.8 m x 2.16 m |
Basement | Other | 1.8 m | 2.16 m | 1.8 m x 2.16 m |
Main Level | Great Room | 4.24 m | 6.98 m | 4.24 m x 6.98 m |
Main Level | Great Room | 4.24 m | 6.98 m | 4.24 m x 6.98 m |
Main Level | Foyer | 3.81 m | 2.06 m | 3.81 m x 2.06 m |
Main Level | Foyer | 3.81 m | 2.06 m | 3.81 m x 2.06 m |
Main Level | Bathroom | 2.01 m | 3.15 m | 2.01 m x 3.15 m |
Main Level | Bathroom | 2.01 m | 3.15 m | 2.01 m x 3.15 m |
Main Level | Laundry Room | 2.87 m | 2.84 m | 2.87 m x 2.84 m |
Main Level | Laundry Room | 2.87 m | 2.84 m | 2.87 m x 2.84 m |
Main Level | Bathroom | 1.68 m | 2.92 m | 1.68 m x 2.92 m |
Main Level | Bathroom | 1.68 m | 2.92 m | 1.68 m x 2.92 m |
Main Level | Kitchen | 2.79 m | 3.99 m | 2.79 m x 3.99 m |
Main Level | Kitchen | 2.79 m | 3.99 m | 2.79 m x 3.99 m |
Main Level | Dining Room | 3.66 m | 3.23 m | 3.66 m x 3.23 m |
Main Level | Dining Room | 3.66 m | 3.23 m | 3.66 m x 3.23 m |
Cable | Installed |
Wireless | Available |
Contact us for more information
Barb Picot
Salesperson
Ron Picot
Salesperson