ADMIRABLE & PRISTINE MIDLAND PROPERTY NESTLED IN A PRIVATE SLICE OF PARADISE! 4,058 sqft (including loft). Exceptionally close to Bayport Marina, Midland Golf & Country Club, schools, restaurants, shops, & downtown. The house is sitting on a 2.8 acre parcel of land with an additional acre of severed land included in the sale price, creating flexibility for a private family compound or the ability to sell a portion to pay down your mortgage. Commanding curb appeal presents a partial stone exterior & professionally landscaped grounds. An admirable backyard oasis with panoramic views showcases a covered rear deck with a wood plank vaulted ceiling & a rock wall. Enjoy the cedar sauna. A workshop (2021) features a separate loft living space & opportunity for a 2nd income. This building features an RV hookup, its own electrical panel, and a large entertainment space, a dry bar w/ r/i for a wet bar/kitchen & wood stove. The upper floor living quarters features HVAC, 1 bed, a 4pc bath, a kitchen with S/S appliances, a living/dining area, & loft space that can be used as a 2nd Bedroom. Admire the shiplap walls & vaulted ceilings in this space. An additional post & beam barn presents storage space. The unbeatable chef's dream kitchen boasts high-end S/S appliances, a W/I pantry, & large island. The sunlit dining area is adorned with a beautiful chandelier & garden door W/O to the backyard paradise. The cozy living room takes the spotlight with its floor-to-ceiling windows, cathedral ceilings, W/O, & Napoleon FP. The primary sanctuary boasts an electric Napoleon FP, W/I closet, & a spa-like 5pc ensuite. 1 additional main floor bed features a 3pc ensuite. Rounding off the main floor is a powder room, office, & sizable laundry room with inside access from the garage. The fully finished basement showcases 1 bed, a 3pc bath, a second family room & r/i for a kitchen &/or wet bar. (id:43390)
MLS® Number | S8478978 |
Property Type | Single Family |
Community Name | Midland |
AmenitiesNearBy | Beach, Hospital, Park, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Wooded Area, Irregular Lot Size, Backs On Greenbelt, Sump Pump |
ParkingSpaceTotal | 16 |
RentalEquipmentType | None |
Structure | Deck, Patio(s), Barn, Workshop |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater - Tankless, Water Heater, Water Softener, Dishwasher, Dryer, Freezer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CeilingType | Suspended Ceiling |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FireplaceType | Woodstove |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | Yes |
LandAmenities | Beach, Hospital, Park, Schools |
LandscapeFeatures | Landscaped, Lawn Sprinkler |
Sewer | Septic System |
SizeFrontage | 3.8 M |
SizeIrregular | 3.8 Acre |
SizeTotalText | 3.8 Acre|2 - 4.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.49 m | 5.69 m | 7.49 m x 5.69 m |
Basement | Games Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Basement | Exercise Room | 6.4 m | 4.22 m | 6.4 m x 4.22 m |
Main Level | Kitchen | 4.65 m | 6.93 m | 4.65 m x 6.93 m |
Main Level | Family Room | 5.61 m | 6.93 m | 5.61 m x 6.93 m |
Main Level | Office | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
Main Level | Primary Bedroom | 3.96 m | 4.29 m | 3.96 m x 4.29 m |
Main Level | Bedroom 2 | 3.66 m | 2.57 m | 3.66 m x 2.57 m |
Main Level | Kitchen | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Living Room | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
Main Level | Loft | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Bedroom 3 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
https://www.realtor.ca/real-estate/27092073/1087-vindin-street-midland-midland
Contact us for more information
Peggy Hill
Broker
Joanne Burlington
Salesperson