Top 5 Reasons You Will Love This Home: 1) Beautiful, like-new home established in a sought-after neighbourhood 2) Peace of mind offered with a fully finished basement, equipped with room for making memories with family and friends or to create an in-law suite 3) Exquisite chef's kitchen boasting a stone countertop, a custom backsplash, a breakfast bar, and custom pantry cabinets 4) Enjoy the outdoor living space presenting a fully fenced yard and eye-catching landscaping featuring a stone patio and walkways 5) Centrally located, in proximity to local shopping opportunities, restaurants, schools, and more. 3,931 fin.sq.ft. Age 9. Visit our website for more detailed information. (id:43390)
MLS® Number | N7040206 |
Property Type | Single Family |
Community Name | Angus |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 8 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 60 X 100 Ft |
Size Total Text | 60 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.04 m | 4.01 m | 5.04 m x 4.01 m |
Second Level | Bedroom | 4.82 m | 3.53 m | 4.82 m x 3.53 m |
Second Level | Bedroom | 4.12 m | 3.39 m | 4.12 m x 3.39 m |
Second Level | Bedroom | 4.12 m | 3.31 m | 4.12 m x 3.31 m |
Basement | Recreational, Games Room | 8.2 m | 3.64 m | 8.2 m x 3.64 m |
Basement | Games Room | 3.61 m | 3.46 m | 3.61 m x 3.46 m |
Main Level | Kitchen | 3.91 m | 3.46 m | 3.91 m x 3.46 m |
Main Level | Eating Area | 3.46 m | 2.78 m | 3.46 m x 2.78 m |
Main Level | Dining Room | 6.04 m | 3.66 m | 6.04 m x 3.66 m |
Main Level | Family Room | 5.18 m | 3.85 m | 5.18 m x 3.85 m |
Main Level | Office | 3.48 m | 3.09 m | 3.48 m x 3.09 m |
Main Level | Laundry Room | 3.17 m | 1.99 m | 3.17 m x 1.99 m |
https://www.realtor.ca/real-estate/26113754/113-centre-st-essa-angus
Contact us for more information
Mark Faris
Broker
(705) 797-8485
(705) 797-8486
HTTP://www.FarisTeam.ca
Sabrina Staunton
Broker
(705) 527-1887
(705) 797-8486
HTTP://www.faristeam.ca