CLASSIC DUPLEX - a call to multi generational families, long term, seasonal or short term rental investors. This beautiful duplex comes with all furnishings included. A buyer can have the upper unit vacant , the main floor unit is rented starting Dec 1 THIS WAS ONE OF MEAFORD'S FIRST HOTELS IN THE 1870'S. Historic, well maintained and steps to downtown. Exceptional 2 bedroom main floor apartment 1600 square feet, excellent layout and character throughout. With 9'10 ceilings and original hardwood floors in a herringbone design, main floor laundry, large bedrooms and a fully stocked kitchen ready for rentals. Second floor 2 bedroom apartment is approx. 1260+/- square feet with a spacious kitchen and living room, large bedrooms, and separate entrance. Stairs to the upper unit are inside and units are separately metered for hydro. Windows and shingles updated in 2015, natural gas, radiant heat on demand Navien tankless water heater and Nest thermostat. In 2024 both Meaford and this home celebrated 150 years; we all hope to look this good when we are 150 years old! (id:43390)
MLS® Number | 40659013 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Shopping |
CommunicationType | High Speed Internet |
Features | Southern Exposure, Paved Driveway, Crushed Stone Driveway, Sump Pump, In-law Suite |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | Historical |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick, Stucco |
Fixture | Ceiling Fans |
FoundationType | Stone |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 2859 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 86 Ft |
SizeFrontage | 68 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'4'' x 12'2'' | ||
Second Level | Bedroom | 14'2'' x 11'11'' | ||
Second Level | Kitchen | 14'4'' x 15'3'' | ||
Second Level | Living Room | 18'7'' x 15'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'4'' x 11'10'' | ||
Main Level | Bedroom | 14'3'' x 12'2'' | ||
Main Level | Kitchen | 16'2'' x 14'3'' | ||
Main Level | Living Room | 22'8'' x 11'8'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27512831/114-116-nelson-street-w-meaford
Contact us for more information
Doug Slaine
Salesperson