Stunning Home 5+1 Bedrooms With Fully Finished Bsmt In Prestigious Mair Mills Estates With A Beautifully Landscaped. Minutes To Blue Mountain Skiing, Collingwood Amenities, 4 Season Recreation And More. Brand New Fenced Lot Landscaped W/Large Deck. Spectacular Views To Blue Mountain From The Huge Deck.Premium Large Lot. Breath Taken Blue Mountain Views From Every Windows. Just Minutes To Blue Mountian Villiage And Collingwood Town Centre.Large Eat-In Granite Counter Kitchen, Culture Stone Flooring Throughout, Oak Staircase, 8 + Car Drive Way. **** EXTRAS **** 2 dishwashers, 2 refrigerators, 2 stoves, 2 washers & Dryers, Central Vacuum. *2020 A/C* Basement With Separate Entrance Is Set Up As An In-Law Suite With Its Own Laundry, Kitchen, Bathroom And 2 Gas Fireplace.Huge ( Hot Tub as is as ) (id:43390)
MLS® Number | S9261064 |
Property Type | Single Family |
Community Name | Collingwood |
ParkingSpaceTotal | 10 |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 2 |
BedroomsTotal | 7 |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Laminate, Slate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 249 Ft ,4 In |
SizeFrontage | 143 Ft ,11 In |
SizeIrregular | 143.94 X 249.39 Ft |
SizeTotalText | 143.94 X 249.39 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.33 m | 3.38 m | 5.33 m x 3.38 m |
Second Level | Bedroom 2 | 3.05 m | 3.41 m | 3.05 m x 3.41 m |
Second Level | Bedroom 3 | 3.6 m | 3.23 m | 3.6 m x 3.23 m |
Second Level | Bedroom 4 | 2.47 m | 3.99 m | 2.47 m x 3.99 m |
Second Level | Bedroom 5 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Basement | Kitchen | 3.81 m | 3.99 m | 3.81 m x 3.99 m |
Basement | Great Room | 3.35 m | 2.78 m | 3.35 m x 2.78 m |
Basement | Bedroom | 3.72 m | 3.41 m | 3.72 m x 3.41 m |
Main Level | Living Room | 5.43 m | 3.38 m | 5.43 m x 3.38 m |
Main Level | Dining Room | 4 m | 3.81 m | 4 m x 3.81 m |
Main Level | Kitchen | 3.9 m | 6.22 m | 3.9 m x 6.22 m |
Main Level | Family Room | 3.69 m | 3.38 m | 3.69 m x 3.38 m |
https://www.realtor.ca/real-estate/27308736/12-hill-street-collingwood-collingwood
Contact us for more information
Gursewak Singh
Broker
Swarn Kaur Singh
Salesperson