Built in 1885 - Completely restored over the past 3 years. This historic Meaford property was originally a home for the workers of the hotel on Nelson Street. Semi-detached house (end unit) has the original breezeway that the horses were brought through to the previous stables in the backyard. Here are the top 15 reasons that you're going to fall in love with this property #1 High efficiency heat pump(2023) #2 On demand water heater(2023) #3 Radiant heat(2023) #4 Original, 1885, pine floors restored(2024) #5 Second floor laundry with stacking washer/dryer(2024) #6 Large walk-in closet in Primary bedroom #7 New eavestrough & downspouts(2023) #8 Retrofitted fire and acoustical separation in primary bedroom #9 Antique front door & transom refurbished & installed with double pane glass(2024) #10 Upgraded building envelope #11 Historic trim #12 Large private deck #13 New kitchen(2024) w/vaulted ceilings #14 10' ceilings on main level w/crown molding #15 Walk to downtown Meaford, Meaford Hall, Beach etc. Watch the video! (id:43390)
MLS® Number | 40608890 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Marina, Park, Shopping, Ski Area |
CommunityFeatures | Community Centre |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Ductless, Wall Unit |
ExteriorFinish | Brick |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingType | Hot Water Radiator Heat, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 1400 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Beach, Hospital, Marina, Park, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeDepth | 132 Ft |
SizeFrontage | 29 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Second Level | Laundry Room | 7'0'' x 7'1'' | ||
Second Level | Bedroom | 8'1'' x 7'1'' | ||
Second Level | Bedroom | 10'1'' x 10'0'' | ||
Second Level | Bedroom | 10'1'' x 10'1'' | ||
Main Level | 2pc Bathroom | 6'0'' x 2'0'' | ||
Main Level | Dining Room | 10'1'' x 9'1'' | ||
Main Level | Family Room | 19'1'' x 10'0'' | ||
Main Level | Kitchen | 11'1'' x 8'1'' |
https://www.realtor.ca/real-estate/27067886/135-thompson-street-meaford
Contact us for more information
Jody Whitten
Salesperson