SEASONAL RENTAL: Stunning Bay-view 3 bdrm townhome avail Oct. 1st for October and November. NOT AVAIL DEC-MAR. Internet & satellite & a bi-monthly cleaning ($100/clean) are in addition to rent (approx costs: Satellite - $175/mth, Wifi - $85/mth), all other utilities are included. Townhome has been exquisitely renovated - 3 bedrooms sleeping 7 (1 K, 1 bunk twin/twin, 1 bunk twin/dbl), two baths (1 shower, 1 tub), insuite laundry, unobstructed water views! 2 portable a/c units are available to be installed if desired. An unbeatable location behind Craigleith’s famous lilac hedge, cross the road to Northwinds Beach, tennis court & outdoor pool on site, steps to bike or walk the Georgian trail or up to the Village at Blue for golf, shopping & dining. Security/utilities deposit required, to be held by Landlord and reconciled at end of Lease, amount dependent on length of lease and/or if pet. Small non-shedding dog considered. No smokers. Tenant must provide permanent residence address other than this property. (id:43390)
MLS® Number | 40561038 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Shopping |
CommunicationType | High Speed Internet |
Features | Balcony, Paved Driveway, Shared Driveway, Recreational |
ParkingSpaceTotal | 1 |
PoolType | Pool |
StorageType | Locker |
Structure | Tennis Court |
ViewType | View Of Water |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructedDate | 1980 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 1318 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Water Access, Road Access, Highway Nearby |
Acreage | No |
LandAmenities | Beach, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'0'' x 8'0'' | ||
Second Level | Bedroom | 8'0'' x 8'0'' | ||
Second Level | Primary Bedroom | 9'0'' x 16'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'0'' x 13'0'' | ||
Main Level | Kitchen/dining Room | 24'0'' x 21'0'' | ||
Main Level | 3pc Bathroom | Measurements not available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26662545/139-lakeshore-road-e-unit-6-the-blue-mountains
Contact us for more information
Jane Moysey
Broker