Your Thornbury Dream Awaits! Welcome to a truly special property located on one of Thornbury’s most coveted streets. Perfectly positioned in the heart of this vibrant community, you’re just steps from Beaver Valley Community School, the library, arena, and community centre. Stroll or bike to Thornbury’s charming downtown, brimming with shops, restaurants, and cafes. Set on a generous lot with 190 feet of depth, this property offers endless potential. Whether you envision a stunning backyard oasis with a pool or dream of expanding the current home’s footprint, there’s ample space to bring your vision to life. The existing 600 sq ft one-level bungalow is well-maintained and versatile. Move in and enjoy the simplicity of in-town living, rent it out for steady income, or reimagine it with a renovation or addition. With full municipal services and such a prime location, the possibilities are boundless. Thornbury is a haven for those seeking a four-season lifestyle, offering access to skiing, Georgian Bay’s sparkling waters, and scenic trails—all just minutes away. This property combines convenience, potential, and the unmatched charm of living in one of Southern Georgian Bay’s most desirable communities. Don’t miss this rare opportunity to embrace the in-town life. Your dream home starts here! (id:43390)
MLS® Number | X10440337 |
Property Type | Single Family |
Community Name | Thornbury |
EquipmentType | Water Heater - Electric |
Features | Flat Site, Dry |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Electric |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 193 Ft ,4 In |
SizeFrontage | 61 Ft |
SizeIrregular | 61.08 X 193.38 Ft |
SizeTotalText | 61.08 X 193.38 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.34 m | 3.25 m | 4.34 m x 3.25 m |
Main Level | Living Room | 4.78 m | 3.25 m | 4.78 m x 3.25 m |
Main Level | Bedroom | 3.45 m | 2.57 m | 3.45 m x 2.57 m |
Main Level | Den | 3.45 m | 2.57 m | 3.45 m x 2.57 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27669589/14-napier-street-e-blue-mountains-thornbury-thornbury
Contact us for more information
Tarynn Lennox
Salesperson