2,500 sq ft, 4 bed, 2.5 bath home featuring an open concept layout with lots of space to entertain. Upgraded tile in the spacious foyer leads you to the kitchen with s/s appliances (gas stove), Cambria counters, under cabinet LED lights, pot & pans drawers, upgraded sink, breakfast bar, upgraded cabinets & a water line to the fridge. The family room is highlighted with engineered hardwood floors, gas f/p, large windows, California shutters & pot lights throughout. The dining area leads to the fully fenced back with large deck. Upstairs features 4 good-sized bdrms with a large 17X16 primary bedroom with 4pc ensuite with glass shower & walk-in closet. Engineered hardwood flooring and California Shutters continues upstairs. Unfinished bsmt with additional 6"" ceiling height and full size drywall for the next owner. Upgrades include: 200 amp, gas dryer, upgraded tile in bathrooms, 8 ext. pot lights, insulated garage doors and brick columns outside.**** EXTRAS **** Check this one out yourself by scheduling a tour with your Realtor . (id:43390)
MLS® Number | S6812886 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Schools |
Features | Level Lot |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 45 X 122 Ft |
Size Total Text | 45 X 122 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.84 m | 2.77 m | 3.84 m x 2.77 m |
Second Level | Bedroom 3 | 3.58 m | 3.4 m | 3.58 m x 3.4 m |
Second Level | Bedroom 4 | 5.56 m | 4.14 m | 5.56 m x 4.14 m |
Second Level | Primary Bedroom | 4.93 m | 5.11 m | 4.93 m x 5.11 m |
Second Level | Bathroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Second Level | Bathroom | 1.45 m | 2.44 m | 1.45 m x 2.44 m |
Main Level | Family Room | 5.41 m | 4.95 m | 5.41 m x 4.95 m |
Main Level | Dining Room | 3.71 m | 4.19 m | 3.71 m x 4.19 m |
Main Level | Kitchen | 3.78 m | 4.57 m | 3.78 m x 4.57 m |
Main Level | Laundry Room | 1.98 m | 2.16 m | 1.98 m x 2.16 m |
Main Level | Foyer | 3.89 m | 2.21 m | 3.89 m x 2.21 m |
Main Level | Bathroom | 1.37 m | 1.85 m | 1.37 m x 1.85 m |
https://www.realtor.ca/real-estate/26048583/14-wilson-st-collingwood-collingwood
Contact us for more information
Greg Weeks
Broker
(705) 445-5520