Top 5 Reason You Will Love This Home: 1) Brand New Built Home By Windfall Communities. 2) Beautifully designed w/Natural Light Flowing Throughout The Home w/ Breathtaking Views Of Blue Mountains 3) Enjoy over 3,000 Square Feet of Finished Living Space Complete w/ Five Bedrooms, Five Bathrooms, A Gourmet Kitchen w/ Quartz Countertops, Fireplace w/Floor to Ceiling Brick & An Expansive Fully Finished Basement 4) Ample Parking Offered By A Double-Car Garage, and the added benefit of a Walk Out Deck From The Living Room Providing The Perfect Setting To Relax and Enjoy The Outdoors w/ Family and Friends 5) Close To The Scandinavian Spa and Only Minutes to the Blue Mountain Village, Skiing, Golf, Cycling, Beaches, and Restaurants. 2,940 Sq Ft Above Ground. 783 Sq Ft Below Ground. Total Living Space 3,723 Sq Ft. (id:43390)
MLS® Number | S10405978 |
Property Type | Single Family |
Community Name | Blue Mountains |
AmenitiesNearBy | Park, Ski Area |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Wood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Ski Area |
Sewer | Sanitary Sewer |
SizeDepth | 102 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 102 Ft |
SizeTotalText | 50 X 102 Ft |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Basement | Media | 8.2 m | 6.58 m | 8.2 m x 6.58 m |
Main Level | Living Room | 5.18 m | 4.88 m | 5.18 m x 4.88 m |
Main Level | Dining Room | 3.32 m | 3.97 m | 3.32 m x 3.97 m |
Main Level | Kitchen | 6.28 m | 4.88 m | 6.28 m x 4.88 m |
Main Level | Study | 3.32 m | 2.74 m | 3.32 m x 2.74 m |
Main Level | Laundry Room | 4.66 m | 3.06 m | 4.66 m x 3.06 m |
Upper Level | Primary Bedroom | 3.96 m | 4.88 m | 3.96 m x 4.88 m |
Upper Level | Bedroom 2 | 2.83 m | 3.84 m | 2.83 m x 3.84 m |
Upper Level | Bedroom 3 | 2.83 m | 3.93 m | 2.83 m x 3.93 m |
Upper Level | Bedroom 4 | 3.32 m | 3.96 m | 3.32 m x 3.96 m |
https://www.realtor.ca/real-estate/27613753/143-courtland-street-blue-mountains-blue-mountains
Contact us for more information
Cary J Kubas
Salesperson