If you are looking for an affordable start whether that be your first home or first investment property this may be a great consideration!! Located within walking distance to the downtown sector offering great stores and restaurants! Take a lovely stroll down to the Sydenham River, Marine & Rail Museum. The west side boat launch & Kelso Beach are just 10 minutes away too. This property offers ample private double parking (at least 4 cars). The 49'x99' property is fenced with 2 large garden sheds and a newer 14'x16' deck with a steel gazebo cover. The home has been tastefully up-dated with modern decor, ceramic & laminate flooring on the main floor & an open concept main floor layout. The main floor bedroom (1 of 4 bedrooms) could serve as a den or office. Glass rail to 2nd floor and updated 4pc bathroom. (id:43390)
MLS® Number | X11952720 |
Property Type | Single Family |
Community Name | Owen Sound |
Features | Level |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Air Conditioner, Window Coverings, Refrigerator |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FlooringType | Ceramic, Laminate |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,6 In |
SizeFrontage | 49 Ft ,8 In |
SizeIrregular | 49.7 X 99.5 Ft |
SizeTotalText | 49.7 X 99.5 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.41 m | 2.54 m | 3.41 m x 2.54 m |
Second Level | Bedroom 3 | 2.63 m | 2.24 m | 2.63 m x 2.24 m |
Second Level | Bedroom 4 | 3.54 m | 2.54 m | 3.54 m x 2.54 m |
Main Level | Mud Room | 2.82 m | 1.74 m | 2.82 m x 1.74 m |
Main Level | Kitchen | 5.19 m | 2.98 m | 5.19 m x 2.98 m |
Main Level | Living Room | 5.21 m | 3.01 m | 5.21 m x 3.01 m |
Main Level | Laundry Room | 2.96 m | 1.95 m | 2.96 m x 1.95 m |
Main Level | Primary Bedroom | 3.32 m | 2.58 m | 3.32 m x 2.58 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27870255/149-14th-street-w-owen-sound-owen-sound
Contact us for more information
Grace Franco-Lloyd
Broker
Greg Lloyd
Salesperson