Welcome to 164 Seeley Avenue in Very quiet and mature Neighbourhood. Enjoy All Amenities In This Beautiful Four Bedroom with Beautiful Family Room, Bright Kitchen Area With Centre Island And Good Sized Breakfast Area. Separate Living And Dining Rooms. ENJOY!!! (id:43390)
MLS® Number | X12005499 |
Property Type | Single Family |
Community Name | Southgate |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 202 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 202 Ft |
Size Total Text | 25 X 202 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.03 m | 5.03 m | 5.03 m x 5.03 m |
Second Level | Bedroom 2 | 4.51 m | 3.57 m | 4.51 m x 3.57 m |
Second Level | Bedroom 3 | 4.02 m | 2.77 m | 4.02 m x 2.77 m |
Second Level | Bedroom 4 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Living Room | 5.64 m | 4.24 m | 5.64 m x 4.24 m |
Main Level | Dining Room | 3.72 m | 3.2 m | 3.72 m x 3.2 m |
Main Level | Family Room | 4.51 m | 3.05 m | 4.51 m x 3.05 m |
Main Level | Kitchen | 4.51 m | 8.02 m | 4.51 m x 8.02 m |
Main Level | Eating Area | 4.51 m | 2.06 m | 4.51 m x 2.06 m |
https://www.realtor.ca/real-estate/27992108/164-seeley-avenue-southgate-southgate
Contact us for more information
Harmanjot Singh Saini
Salesperson
(905) 607-2000
(905) 607-2003