Waterfront access to Lake Eugenia included with this home. Located at the end of a quiet street with no through traffic is this 3 bedroom bungalow with an in-law suite. Cathedral ceilings on the main floor with open kitchen, dining and living room with walkout to deck. Primary suite with 3 piece ensuite and walk-in closet. Income producing lower level in-law suite features a spacious ground level entry, living room, 1 bedroom, kitchen and bath with jet tub. New water system (2024) including new pressure tank & softener, UV light and iron filter. Good storage space inside and out. Gazebo, boat storage with roof and open side walls, garden shed and wood shed. Efficient forced air oil heat and hot water with woodstove for supplementary heat. Walk to Lake Eugenia to enjoy the included shared ownership of 66 feet of waterfront. An affordable way to enjoy the Lake lifestyle year round. 7 minutes to Beaver Valley Ski Club, 25 minutes to Collingwood and 15 minutes to Markdale. Easily rented for seasonal income or full-time. Available fully furnished (excluding tenant's furniture and possessions). (id:43390)
MLS® Number | X9053300 |
Property Type | Single Family |
Community Name | Rural Grey Highlands |
Features | In-law Suite |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Purifier, Water Softener, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
FoundationType | Poured Concrete |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeDepth | 210 Ft |
SizeFrontage | 266 Ft ,10 In |
SizeIrregular | 266.88 X 210 Ft ; 300' Longest Side |
SizeTotalText | 266.88 X 210 Ft ; 300' Longest Side|1/2 - 1.99 Acres |
ZoningDescription | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 2.67 m | 3.53 m | 2.67 m x 3.53 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Mud Room | 1.52 m | 4.04 m | 1.52 m x 4.04 m |
Lower Level | Living Room | 3.05 m | 6.15 m | 3.05 m x 6.15 m |
Lower Level | Bedroom | 3.61 m | 4.04 m | 3.61 m x 4.04 m |
Main Level | Kitchen | 3.78 m | 3.96 m | 3.78 m x 3.96 m |
Main Level | Living Room | 3.84 m | 6.55 m | 3.84 m x 6.55 m |
Main Level | Foyer | 1.37 m | 4.34 m | 1.37 m x 4.34 m |
Main Level | Primary Bedroom | 3.4 m | 4.57 m | 3.4 m x 4.57 m |
Main Level | Bedroom | 2.74 m | 3.86 m | 2.74 m x 3.86 m |
Main Level | Bedroom | 2.92 m | 3.25 m | 2.92 m x 3.25 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27211540/167-stanley-drive-grey-highlands-rural-grey-highlands
Contact us for more information
Robert Porteous
Salesperson
Carrie Russell
Broker