Custom built home. Perfectly blends luxury and functionality with 6 bedrooms, 3 bedrooms, and over 3000 sq ft or meticulously designed living space. A 5 minute walk to the Beach access on the shores of Georgian Bay, coupled with access to miles of trails, 15 mins from skiing at Blue Mountain, and all the recreational activities offered in a Beachside community. High ceilings on both levels, coupled with large windows, add to the spacious feel of this home. Oversized double car garage with super high ceiling, and driveway that will accommodate another 4 cars. Lots of room inside and out for a large family or guests as well. (id:43390)
MLS® Number | S10434164 |
Property Type | Single Family |
Community Name | Wasaga Beach |
AmenitiesNearBy | Hospital |
EquipmentType | Propane Tank |
Features | Flat Site |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 195 Ft ,6 In |
SizeFrontage | 61 Ft ,10 In |
SizeIrregular | 61.86 X 195.53 Ft |
SizeTotalText | 61.86 X 195.53 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.91 m | 3.38 m | 3.91 m x 3.38 m |
Lower Level | Bedroom | 3.91 m | 3.38 m | 3.91 m x 3.38 m |
Lower Level | Bedroom | 3.91 m | 3.38 m | 3.91 m x 3.38 m |
Lower Level | Bedroom | 3.91 m | 3.35 m | 3.91 m x 3.35 m |
Lower Level | Bedroom | 3.91 m | 3.35 m | 3.91 m x 3.35 m |
Lower Level | Bedroom | 3.91 m | 3.35 m | 3.91 m x 3.35 m |
Lower Level | Utility Room | 3.94 m | 3.15 m | 3.94 m x 3.15 m |
Lower Level | Utility Room | 3.94 m | 3.15 m | 3.94 m x 3.15 m |
Lower Level | Utility Room | 3.94 m | 3.15 m | 3.94 m x 3.15 m |
Lower Level | Cold Room | 6.35 m | 1.96 m | 6.35 m x 1.96 m |
Lower Level | Cold Room | 6.35 m | 1.96 m | 6.35 m x 1.96 m |
Lower Level | Cold Room | 6.35 m | 1.96 m | 6.35 m x 1.96 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 10.11 m | 4.52 m | 10.11 m x 4.52 m |
Lower Level | Recreational, Games Room | 10.11 m | 4.52 m | 10.11 m x 4.52 m |
Lower Level | Recreational, Games Room | 10.11 m | 4.52 m | 10.11 m x 4.52 m |
Lower Level | Bedroom | 4.01 m | 3.66 m | 4.01 m x 3.66 m |
Lower Level | Bedroom | 4.01 m | 3.66 m | 4.01 m x 3.66 m |
Lower Level | Bedroom | 4.01 m | 3.66 m | 4.01 m x 3.66 m |
Main Level | Living Room | 5.61 m | 4.85 m | 5.61 m x 4.85 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Living Room | 5.61 m | 4.85 m | 5.61 m x 4.85 m |
Main Level | Living Room | 5.61 m | 4.85 m | 5.61 m x 4.85 m |
Main Level | Dining Room | 4.52 m | 2.49 m | 4.52 m x 2.49 m |
Main Level | Dining Room | 4.52 m | 2.49 m | 4.52 m x 2.49 m |
Main Level | Dining Room | 4.52 m | 2.49 m | 4.52 m x 2.49 m |
Main Level | Kitchen | 4.34 m | 3.96 m | 4.34 m x 3.96 m |
Main Level | Kitchen | 4.34 m | 3.96 m | 4.34 m x 3.96 m |
Main Level | Kitchen | 4.34 m | 3.96 m | 4.34 m x 3.96 m |
Main Level | Primary Bedroom | 3.99 m | 3.84 m | 3.99 m x 3.84 m |
Main Level | Primary Bedroom | 3.99 m | 3.84 m | 3.99 m x 3.84 m |
Main Level | Primary Bedroom | 3.99 m | 3.84 m | 3.99 m x 3.84 m |
Main Level | Bedroom | 3.56 m | 3.25 m | 3.56 m x 3.25 m |
Main Level | Bedroom | 3.56 m | 3.25 m | 3.56 m x 3.25 m |
Main Level | Bedroom | 3.56 m | 3.25 m | 3.56 m x 3.25 m |
Main Level | Bedroom | 3.56 m | 3.17 m | 3.56 m x 3.17 m |
Main Level | Bedroom | 3.56 m | 3.17 m | 3.56 m x 3.17 m |
Main Level | Bedroom | 3.56 m | 3.17 m | 3.56 m x 3.17 m |
Main Level | Laundry Room | 3.99 m | 1.75 m | 3.99 m x 1.75 m |
Main Level | Laundry Room | 3.99 m | 1.75 m | 3.99 m x 1.75 m |
Main Level | Laundry Room | 3.99 m | 1.75 m | 3.99 m x 1.75 m |
https://www.realtor.ca/real-estate/27418415/18-lakeshore-road-wasaga-beach-wasaga-beach
Contact us for more information
Suzanne Reu
Broker