Unfurnished Lower 2 bedroom, 1 bathroom unit with Separate Entrance in newer home, located near shopping and restaurants. Utilities Included, (Heat, Hydro, Water and Sewer) New Kitchen Appliances and in suite washer and dryer. Some outdoor space included for your BBQ. Required...Rental Application, Credit report, proof of employment and references, First and Last. Available immediately. (id:43390)
MLS® Number | 40632550 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Park, Schools |
EquipmentType | None |
Features | Paved Driveway, No Pet Home |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Age | New Building |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 720 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Beach, Hospital, Park, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 8'0'' x 6'0'' | ||
Lower Level | Bedroom | 13'8'' x 11'5'' | ||
Lower Level | Bedroom | 9'6'' x 16'3'' | ||
Lower Level | Kitchen | 14'2'' x 19'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27281624/1968-mosley-street-wasaga-beach
Contact us for more information
John Nolasco
Salesperson
Darlene Anstey
Broker