14.83 acre hobby farm with 5 bedroom, 3 bath house on this property. This farm includes a horse barn with 5 stalls, fenced paddocks including a shelter building and a pond for your winter skating rink. This solid century home has had additions added with lots of living space and a south facing sunroom featuring a newly installed large deck. This home has a large granny suite with a separate entrance and 2 bedrooms. Barn is approx. 40' x 28' also, shed (workshop) 19'x25'. This property is located on the outskirts of Wiarton and has lots of future development potential. High school at the edge of this property. (id:43390)
MLS® Number | 40603597 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Beach, Golf Nearby, Marina, Park, Place Of Worship, Schools |
EquipmentType | None |
Features | Country Residential, In-law Suite |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Aluminum Siding, Stone, Vinyl Siding |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2860 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Airport, Beach, Golf Nearby, Marina, Park, Place Of Worship, Schools |
Sewer | Septic System |
SizeDepth | 990 Ft |
SizeFrontage | 660 Ft |
SizeIrregular | 14.83 |
SizeTotal | 14.83 Ac|10 - 24.99 Acres |
SizeTotalText | 14.83 Ac|10 - 24.99 Acres |
ZoningDescription | Ru1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'0'' x 12'8'' | ||
Second Level | 4pc Bathroom | 6'9'' x 7'11'' | ||
Second Level | Bedroom | 22'7'' x 10'4'' | ||
Lower Level | Bedroom | 9'1'' x 19'0'' | ||
Main Level | Other | 4'7'' x 5'0'' | ||
Main Level | Mud Room | 5'6'' x 6'3'' | ||
Main Level | Foyer | 6'4'' x 12'8'' | ||
Main Level | Bedroom | 12'0'' x 13'0'' | ||
Main Level | 2pc Bathroom | 4'5'' x 8'0'' | ||
Main Level | Bedroom | 11'5'' x 10'5'' | ||
Main Level | 4pc Bathroom | 10'4'' x 7'4'' | ||
Main Level | Sunroom | 6'10'' x 16'5'' | ||
Main Level | Living Room | 27'0'' x 17'0'' | ||
Main Level | Kitchen | 12'10'' x 19'3'' | ||
Main Level | Kitchen | 22'10'' x 16'7'' |
https://www.realtor.ca/real-estate/27019900/20-elm-street-wiarton
Contact us for more information
Kamal Cheema
Salesperson