This beautiful raised bungalow in Silver Birch Estates is a must see! Featuring a family size eat in kitchen with lots of cabinetry. Warm & inviting living room & dining room with laminate floors. 2 bedrooms on the main floor. Renovated main floor bathroom. Rear Addition at the back also includes a new mudroom combined with laundry that gives you access to the back deck. Professionally finished basement with large rec. room, 2 additional bedrooms with 4 pc bathroom. Gorgeous private yard a gardeners dream! Fully landscaped property full of perennials, places to grow your vegetables and no lawn to cut! Enjoy both your front and back yard with sitting areas and a newly covered back deck that is partially closed in for 3 season enjoyment. Backyard is fully fenced and you have access from the garage as well. When you drive up you will see that there is a newer garage door as well as updated front steps, enhancing it's curb appeal! Downspouts, eaves and gutter guards were done in 2024, furnace was replaced in 2018 and 40 year Mystique shingles were done in 2015. An elementary school is around the corner. Close to the beach, river, shopping and restaurants. You wont be disappointed! (id:43390)
MLS® Number | S12066481 |
Property Type | Single Family |
Community Name | Wasaga Beach |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | All |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Laminate, Concrete |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 43 Ft ,8 In |
SizeIrregular | 43.7 X 125 Ft |
SizeTotalText | 43.7 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.3 m | 3.07 m | 6.3 m x 3.07 m |
Basement | Bedroom 3 | 3.2 m | 2.62 m | 3.2 m x 2.62 m |
Basement | Bedroom 4 | 3.07 m | 3 m | 3.07 m x 3 m |
Basement | Workshop | 4.29 m | 2.95 m | 4.29 m x 2.95 m |
Main Level | Kitchen | 3.99 m | 3.58 m | 3.99 m x 3.58 m |
Main Level | Living Room | 3.86 m | 3.33 m | 3.86 m x 3.33 m |
Main Level | Dining Room | 3.86 m | 2.54 m | 3.86 m x 2.54 m |
Main Level | Primary Bedroom | 4.24 m | 3.3 m | 4.24 m x 3.3 m |
Main Level | Bedroom 2 | 3.07 m | 1 m | 3.07 m x 1 m |
Main Level | Laundry Room | 3.53 m | 2 m | 3.53 m x 2 m |
https://www.realtor.ca/real-estate/28130444/204-dyer-drive-wasaga-beach-wasaga-beach
Contact us for more information
James Joseph Kavanagh
Salesperson