LOVELY $3063 SQ FT CENTRELOT,SUPER SPACIOUS BRICK HOME,COMES WITH 4 BEDROOMS AND 3 WASHROOMS. UPPER FLOOR EQUIPPED WITH SINGLE PRIMARY BEDROOM WITH LARGE 3 BEDROOMS WITH WALK IN CLOSET IN EACH ROOM,SHARED BATHROOMS,EXTRA CLOSET &SITTING AREA, DOUBLE DOOR ENTRANCE WITH DOUBLED CLOSETS ON BOTH SIDES,MODERN KITCHEN WITH ISLAND AND BREAKFAST AREA,GARAGE ENTRANCE,DEN ,LARGE LIVING SPACE,AND BATHROOMS,2 CAR GARAGE WITH 4 SPACES IN DRIVEWAY (id:43390)
MLS® Number | X8482302 |
Property Type | Single Family |
Community Name | Rural Southgate |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Blinds, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 129 Ft ,9 In |
SizeFrontage | 39 Ft |
SizeIrregular | 39.06 X 129.83 Ft |
SizeTotalText | 39.06 X 129.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.09 m | 4.57 m | 6.09 m x 4.57 m |
Second Level | Bedroom 2 | 4.38 m | 5 m | 4.38 m x 5 m |
Second Level | Bedroom 3 | 3.65 m | 4.02 m | 3.65 m x 4.02 m |
Second Level | Bedroom 4 | 3.65 m | 3.68 m | 3.65 m x 3.68 m |
Main Level | Family Room | 6.03 m | 3.35 m | 6.03 m x 3.35 m |
Main Level | Den | 3.16 m | 3.23 m | 3.16 m x 3.23 m |
Main Level | Eating Area | 4.87 m | 2.43 m | 4.87 m x 2.43 m |
Main Level | Living Room | 7.95 m | 4.14 m | 7.95 m x 4.14 m |
Main Level | Primary Bedroom | 6.09 m | 4.57 m | 6.09 m x 4.57 m |
https://www.realtor.ca/real-estate/27096871/207-ridley-crescent-southgate-rural-southgate
Contact us for more information
Ike Kwame Amoako
Broker