Awaiting your personal touches on this blank canvas! Enter your brand-new home built by Lancaster Homes from the covered porch to the large foyer. Over 2700 sq ft of open and bright rooms with plentiful and large windows, vinyl plank flooring on main floor and 2nd floor hallway and so much more to love. A separate dining room and living rm/study adjacent to the sizable kitchen and breakfast area, with island, bordering the oversized family room. Walkout from breakfast area to your backyard deck with room for your gas BBQ. 4 generous bedrooms include a principal 5-pc ensuite with a massive walk-in closet and 2nd bedroom with its own 4-pc ensuite. The bright and welcoming area at end of 2nd floor hall is perfect computer niche, child’s area or exercise equipment room. This home is already large enough for entertaining but with the massive and bright, walkout basement, it would be a great area when finished, for your extra visitors. They could even use the separate side entrance! (id:43390)
MLS® Number | 40667104 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
EquipmentType | Water Heater |
Features | Conservation/green Belt |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick, Stone |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2715 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeDepth | 113 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2h-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 10'10'' x 7'10'' | ||
Second Level | Bedroom | 10'0'' x 9'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'10'' x 10'10'' | ||
Second Level | Bedroom | 13'0'' x 11'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'0'' x 13'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'6'' x 8'0'' | ||
Main Level | Breakfast | 13'6'' x 9'4'' | ||
Main Level | Family Room | 15'0'' x 12'0'' | ||
Main Level | Living Room | 12'0'' x 10'0'' | ||
Main Level | Dining Room | 12'0'' x 12'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27569594/21-rosanne-circle-wasaga-beach
Contact us for more information
Leslie Colwell
Salesperson
Jill Monaghan
Salesperson