Truly lovely Lake Eugenia property ideal for hosting a crowd with 5 beds, 2 baths, over 3200 beautifully finished sq ft, direct lake frontage & boathouse on attractive private 1 acre lot. Spend your days on the water or the ski slopes, then head inside & cozy up in the absolutely gorgeous timber framed Great Room, ideal for gathering with friends & family in front of the fireplace. The attractive boathouse provide tons of dry storage for gear & equipment & an awesome rooftop patio, the perfect spot for basking at the edge of the water or taking in the sunset - or maybe you'd rather soak in the hot tub or relax beside a roaring bonfire while watching the stars appear. Options for making memories are endless! This dream property enjoys approx 47 feet of water frontage with a child-friendly, gradually sloped sandy bottom & shared boat dock. Lake Eugenia is a popular 4-season vacation spot centrally located close to Georgian Bay, Blue Mountain, ski/golf clubs, cycling routes, Bruce Trail.**** EXTRAS **** Under 2Hrs From Gta, 90Min From K-W, Barrie, Guelph, 30Min From Collingwood/Thornbury And 15 Mins From Amenities In The Charming Villages Of Kimberley, Flesherton And Markdale. (id:43390)
MLS® Number | X5935520 |
Property Type | Single Family |
Community Name | Rural Grey Highlands |
Amenities Near By | Hospital |
Community Features | Community Centre, School Bus |
Parking Space Total | 6 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital |
Sewer | Septic System |
Size Irregular | 210 X 235.77 Ft ; Pie Shaped |
Size Total Text | 210 X 235.77 Ft ; Pie Shaped|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.94 m | 4.01 m | 3.94 m x 4.01 m |
Second Level | Primary Bedroom | 4.32 m | 3.63 m | 4.32 m x 3.63 m |
Second Level | Bedroom | 3.66 m | 3.89 m | 3.66 m x 3.89 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 6.17 m | 5.23 m | 6.17 m x 5.23 m |
Main Level | Kitchen | 3.45 m | 7.75 m | 3.45 m x 7.75 m |
Main Level | Foyer | 3.81 m | 3.81 m | 3.81 m x 3.81 m |
Main Level | Great Room | 9.27 m | 6.25 m | 9.27 m x 6.25 m |
Main Level | Living Room | 8.25 m | 5.64 m | 8.25 m x 5.64 m |
Main Level | Bedroom | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
Main Level | Bedroom | 2.77 m | 3.05 m | 2.77 m x 3.05 m |
Main Level | Bathroom | Measurements not available |
Electricity | Installed |
https://www.realtor.ca/real-estate/25540550/222-plantts-point-rd-grey-highlands-rural-grey-highlands
Contact us for more information
Mark Murakami
Broker
(519) 270-6702