Welcome to 225 Palmerston, in the heart of Southampton! This wonderful 2 bedroom, 2 bath century home has so much to offer. Beautifully updated over the past 5 years, this home is move in ready. Main floor is spacious and bright with a formal dining room, living room, large eat-in kitchen with side entrance, and brand new addition with back entrance, mud room and 2pc bathroom/laundry. Second floor has two bedrooms and a 4pc bathroom. Private back yard, partially fenced, with two storage sheds, fire pit, new 10'4 x 7' stone patio and 10'6 x 11'6 deck with pergola. Gas forced air furnace - 2012, Roof - 2012, water line and sewer line - 2024, heat pump/AC unit - 2024, 200amp breakers, water heater owned - 2021, copper & PVC plumbing. C1 zoning offers more possibilities. Perfectly located a few blocks from downtown, Jubilee Park, Fairy Lake, Lake Huron and the Hospital. Don't miss out and book your private showing today! (id:43390)
MLS® Number | 40665378 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Park, Place Of Worship, Playground, Shopping |
CommunicationType | Fiber |
EquipmentType | None |
Features | Paved Driveway, Country Residential, Sump Pump |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Shed, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1910 |
ConstructionStyleAttachment | Detached |
CoolingType | Ductless, Wall Unit |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 1163 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Hospital, Park, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 102 Ft |
SizeFrontage | 51 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'8'' x 7'8'' | ||
Second Level | Bedroom | 10'1'' x 9'0'' | ||
Second Level | Primary Bedroom | 12'11'' x 13'0'' | ||
Basement | Utility Room | 25'4'' x 14'10'' | ||
Main Level | 2pc Bathroom | 10'3'' x 6'7'' | ||
Main Level | Mud Room | 10'0'' x 8'2'' | ||
Main Level | Kitchen | 16'0'' x 12'5'' | ||
Main Level | Living Room | 15'10'' x 11'11'' | ||
Main Level | Dining Room | 13'6'' x 9'3'' | ||
Main Level | Foyer | 14'6'' x 6'5'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27550942/225-palmerston-street-southampton
Contact us for more information
Lane Mcmeekin
Broker