Welcome to this beautiful property fully furnished with all the amenities you can think of! This property is available for short term lease! It's close to all amenities such as grocery stores, downtown, Wastaga Beach and much more! 9' ceilings & open concept layout with 4 bedrooms & walk up basement with separate entrance! Located in a family friendly neighbourhood. (id:43390)
MLS® Number | S9297286 |
Property Type | Single Family |
Community Name | Stayner |
AmenitiesNearBy | Beach |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Brick |
FireplacePresent | Yes |
FlooringType | Laminate, Ceramic |
FoundationType | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Beach |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 4.63 m | 4.57 m x 4.63 m |
Second Level | Bedroom 2 | 3.05 m | 3.25 m | 3.05 m x 3.25 m |
Second Level | Bedroom 3 | 3.25 m | 3.35 m | 3.25 m x 3.35 m |
Second Level | Bedroom 4 | 3.96 m | 4.16 m | 3.96 m x 4.16 m |
Main Level | Living Room | 3.66 m | 4.12 m | 3.66 m x 4.12 m |
Main Level | Kitchen | 2.75 m | 4.57 m | 2.75 m x 4.57 m |
Main Level | Family Room | 4.27 m | 5.48 m | 4.27 m x 5.48 m |
https://www.realtor.ca/real-estate/27360399/234-warden-street-clearview-stayner-stayner
Contact us for more information
Anita Kaur
Salesperson