This charming 4-bedroom, 3-bathroom home offers a spacious and comfortable living experience, perfect for families. It features an attached garage with a concrete driveway that can accommodate up to 4 cars. The large yard includes a shed for extra storage, providing plenty of room for outdoor activities. The main floor boasts a bright kitchen with oak cupboards, a stylish backsplash, and new vinyl flooring. The adjacent dining room opens to the rear sundeck through patio doors, ideal for enjoying meals or relaxing outdoors. The living room is equipped with hardwood flooring, giving the space a warm and inviting atmosphere. A full bathroom and an entrance to the garage complete the main level. The covered front deck, along with a covered BBQ area and back deck, offer additional outdoor living spaces. Located in a quiet area on 9th Ave East, this home sits on a deep 300+ foot lot that overlooks a city-owned green space, offering privacy and a serene environment. The property is just a short distance from shopping, schools, and Georgian Bay, providing easy access to amenities and natural beauty. The home is equipped with a forced air natural gas furnace, air conditioning, and a 200-amp breaker panel. The backyard is frequently visited by ducks and deer, adding to the peaceful ambiance of the location. (id:43390)
MLS® Number | X11822755 |
Property Type | Single Family |
Community Name | Owen Sound |
AmenitiesNearBy | Hospital |
EquipmentType | Water Heater - Tankless |
Features | Sloping, Backs On Greenbelt, Flat Site, Sump Pump |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeFrontage | 56.13 M |
SizeIrregular | 56.13 X 314.42 Acre |
SizeTotalText | 56.13 X 314.42 Acre|under 1/2 Acre |
ZoningDescription | R1-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 3.15 m | 5.18 m x 3.15 m |
Second Level | Primary Bedroom | 5.18 m | 3.15 m | 5.18 m x 3.15 m |
Second Level | Bedroom | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
Second Level | Bedroom | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
Second Level | Bedroom | 5.28 m | 2.44 m | 5.28 m x 2.44 m |
Second Level | Bedroom | 5.28 m | 2.44 m | 5.28 m x 2.44 m |
Second Level | Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Second Level | Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Lower Level | Family Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Lower Level | Den | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Lower Level | Den | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Lower Level | Utility Room | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Lower Level | Utility Room | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Lower Level | Laundry Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Lower Level | Laundry Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.37 m | 3.53 m | 4.37 m x 3.53 m |
Main Level | Living Room | 4.37 m | 3.53 m | 4.37 m x 3.53 m |
Main Level | Dining Room | 3.61 m | 3.66 m | 3.61 m x 3.66 m |
Main Level | Dining Room | 3.61 m | 3.66 m | 3.61 m x 3.66 m |
Main Level | Kitchen | 3.61 m | 3.66 m | 3.61 m x 3.66 m |
Main Level | Kitchen | 3.61 m | 3.66 m | 3.61 m x 3.66 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27672066/2675-9th-avenue-e-owen-sound-owen-sound
Contact us for more information
Bill Mcfarlane
Broker