Welcome to your dream home nestled in the heart of Wasaga Beach! This charming 3 bedroom and2.5-bathroom townhome offers a perfect blend of comfort and coastal living. This cozy residence, boasts 3 spacious bedrooms and 2.5 bathrooms, providing ample space for comfortable living. The open-concept main floor features a kitchen with what is known as a breakfast area, seamlessly flowing into the living area ideal for family gatherings and entertaining guests. Situated in a family-friendly community, 3 Lisa Street is surrounded by parks and recreational facilities. Wasaga Beach Area #6 is a short 8 minute drive away, offering endless opportunities for relaxation and fun. The location also provides convenient access to Collingwood, and Ontario's largest ski resort at Blue Mountain, making it perfect for year-round activities. The home features a newly paved driveway, central vac, and central AC. Don't miss this opportunity to make 3 Lisa Street your new home and enjoy all that the community of Wasaga Beach has to offer! (id:43390)
MLS® Number | S11944212 |
Property Type | Single Family |
Community Name | Wasaga Beach |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Blinds, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile, Carpeted |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft ,3 In |
SizeFrontage | 22 Ft ,11 In |
SizeIrregular | 22.97 X 101.25 Ft |
SizeTotalText | 22.97 X 101.25 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.33 m | 4.14 m | 3.33 m x 4.14 m |
Second Level | Bedroom 2 | 3.33 m | 3.66 m | 3.33 m x 3.66 m |
Second Level | Bedroom 3 | 2.64 m | 3.53 m | 2.64 m x 3.53 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.68 m | 5.46 m | 3.68 m x 5.46 m |
Main Level | Kitchen | 2.39 m | 3.66 m | 2.39 m x 3.66 m |
Main Level | Eating Area | 2.39 m | 3.07 m | 2.39 m x 3.07 m |
https://www.realtor.ca/real-estate/27850899/3-lisa-street-wasaga-beach-wasaga-beach
Contact us for more information
Brooklyn Sirianni
Salesperson