Maintenance, Common Area Maintenance, Insurance, Parking
$382.52 MonthlyRedefine your lifestyle at Wyldewood Cove on the waterfront offering superb amenities including a year-round outdoor pool, fitness room, dock access, walking trails, nearby golf & skiing. Situated just steps from the waterfront, this Beautiful 2 Bed, 2 Bath End Unit Condo Suite Boasts a Bright& Spacious Open Concept Layout With 945 Sq.Ft Of well apportioned Living Space Plus Balcony. Great Room Features Laminate Floors, Gas Fireplace& Double Door Walkout To A Private Covered Balcony With Gas Bbq Connection. Kitchen Includes Stainless Steel Appliances, Granite Counters &Undermount Sink. Spacious Primary Bedroom Includes 4 Piece Ensuite Bath & Triple Closets In 2nd Bedroom. Includes Large Storage Locker & 1Parking Space. **** EXTRAS **** Large Storage Locker & 1 Parking Space Included! (id:43390)
MLS® Number | S10441073 |
Property Type | Single Family |
Community Name | Collingwood |
AmenitiesNearBy | Beach |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Beach |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 5.4 m | 3.6 m | 5.4 m x 3.6 m |
Flat | Primary Bedroom | 4.8 m | 3 m | 4.8 m x 3 m |
Flat | Bedroom 2 | 3.6 m | 3 m | 3.6 m x 3 m |
https://www.realtor.ca/real-estate/27674551/308-6-anchorage-crescent-collingwood-collingwood
Contact us for more information
Bruce Edward Tribe
Salesperson