Maintenance, Insurance, Common Area Maintenance
$592.26 MonthlyWelcome to this stunning 2-bedroom, 2-bathroom condo offering 1150 sq ft of contemporary elegance! Enjoy a sun-filled open-concept layout with soaring 9.8-ft ceilings, high-quality laminate flooring, and a seamless flow between living spaces. The gourmet kitchen features quartz countertops, stainless-steel appliances, and a breakfast island, ideal for daily living and entertaining. The primary bedroom offers a double closet and luxurious 3-piece ensuite with a glass walk-in shower, while the versatile second bedroom with walk-in closet adapts as a guest room, office, or retreat. This wheelchair-friendly unit ensures accessibility and comfort. Step onto the expansive balcony for scenic views of Creemore’s stunning mountain view landscapes, perfect for morning coffee or evening relaxation. Amenities include a fully-equipped fitness center, stylish social lounge, and secure underground parking with a storage locker. Minutes from downtown Creemore’s artisan shops, breweries and more! (id:43390)
MLS® Number | S10439791 |
Property Type | Single Family |
Community Name | Creemore |
CommunityFeatures | Pet Restrictions |
Features | Wheelchair Access, Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
ZoningDescription | Rs6-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.55 m | 3.58 m | 9.55 m x 3.58 m |
Main Level | Kitchen | 9.55 m | 3.58 m | 9.55 m x 3.58 m |
Main Level | Kitchen | 9.55 m | 3.58 m | 9.55 m x 3.58 m |
Main Level | Dining Room | 9.55 m | 3.58 m | 9.55 m x 3.58 m |
Main Level | Dining Room | 9.55 m | 3.58 m | 9.55 m x 3.58 m |
Main Level | Dining Room | 9.55 m | 3.58 m | 9.55 m x 3.58 m |
Main Level | Living Room | 9.55 m | 3.58 m | 9.55 m x 3.58 m |
Main Level | Living Room | 9.55 m | 3.58 m | 9.55 m x 3.58 m |
Main Level | Living Room | 9.55 m | 3.58 m | 9.55 m x 3.58 m |
Main Level | Primary Bedroom | 3 m | 4.72 m | 3 m x 4.72 m |
Main Level | Primary Bedroom | 3 m | 4.72 m | 3 m x 4.72 m |
Main Level | Primary Bedroom | 3 m | 4.72 m | 3 m x 4.72 m |
Main Level | Other | 1.75 m | 2.11 m | 1.75 m x 2.11 m |
Main Level | Other | 1.75 m | 2.11 m | 1.75 m x 2.11 m |
Main Level | Other | 1.75 m | 2.11 m | 1.75 m x 2.11 m |
Main Level | Bedroom | 3.56 m | 2.92 m | 3.56 m x 2.92 m |
Main Level | Bedroom | 3.56 m | 2.92 m | 3.56 m x 2.92 m |
Main Level | Bedroom | 3.56 m | 2.92 m | 3.56 m x 2.92 m |
Main Level | Bathroom | 2.54 m | 2.03 m | 2.54 m x 2.03 m |
Main Level | Bathroom | 2.54 m | 2.03 m | 2.54 m x 2.03 m |
Main Level | Bathroom | 2.54 m | 2.03 m | 2.54 m x 2.03 m |
https://www.realtor.ca/real-estate/27654643/309-121-mary-street-clearview-creemore-creemore
Contact us for more information
Shawna Lloyd
Salesperson
Steve Haid
Salesperson