Are you wanting to rent a home. Located in a desirable location like Southampton? Here is the perfect opportunity for you. This single family raised bungalow was built in 2000. Providing modern amenities and updated. Including energy efficient heating forced air natural gas, central air and generator system. Offering your family with 3 bedrooms (potential 4th), 3 bathrooms and 1,800 sq ft of living space. Updated include appliances, kitchen upgrades, ensuite for primary bedroom, laminate flooring. Centrally located to trails, schools, shopping, beach and more. Tenant to maintain the home like their own. Including snow removal and lawn maintenance (lawnmower will be provided). Rent is $2,600 plus; heat, hydro, water, municipal sewer, internet, cable, garbage tags. Available November 1st 2024. Potential tenants to complete a Rental Application with reference check and credit check. (id:43390)
MLS® Number | 40666375 |
Property Type | Single Family |
Features | Paved Driveway, Sump Pump |
ParkingSpaceTotal | 2 |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1988 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 115 Ft |
SizeFrontage | 55 Ft |
SizeTotalText | Unknown |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | 10'0'' x 7'9'' | ||
Basement | Family Room | 21'7'' x 21'3'' | ||
Basement | Bonus Room | 12'7'' x 12'3'' | ||
Basement | Utility Room | 9'7'' x 10'8'' | ||
Main Level | Bedroom | 9'3'' x 9'9'' | ||
Main Level | Bedroom | 9'10'' x 9'7'' | ||
Main Level | 4pc Bathroom | 6'5'' x 7'9'' | ||
Main Level | Full Bathroom | 4'6'' x 7'9'' | ||
Main Level | Primary Bedroom | 11'3'' x 13'11'' | ||
Main Level | Kitchen | 11'3'' x 10'9'' | ||
Main Level | Living Room | 24'11'' x 13'0'' |
https://www.realtor.ca/real-estate/27564892/323-peel-street-southampton
Contact us for more information
Krista Norrish
Broker