Welcome to Tobermory! This popular vacationer's destination is home to a custom built 4 bedroom, 2 bathroom bungalow with detached workshop which gives ample storage for motorized toys. Open concept main level with vaulted ceiling & walk-out to the back deck, allows plenty of room for everyone making it the perfect entertainment area. This full family home has a unique layout with the bedrooms & family room located on the lower level. Generous sized bedrooms with above-grade windows. Family room features a propane fireplace. This serene 2 acre property has something for everyone; a wood sauna where you can sweat out your daily stresses, backyard with a swing set that will entertain children for hours & a fire pit where you can roast marshmallows. Enjoy the great outdoors with the Bruce Peninsula National Park just steps away where you can take long walks along the Bruce Trail & swimming in the crystal clear waters of Little Cove Beach.**** EXTRAS **** Whether you use this home as a full time residence or creating memories on family vacations, this home is a great investment opportunity! (id:43390)
MLS® Number | X6778340 |
Property Type | Single Family |
Amenities Near By | Beach, Marina |
Community Features | School Bus |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 12 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Land Amenities | Beach, Marina |
Sewer | Septic System |
Size Irregular | 2 Acre ; 300 Ft X 300 Ft |
Size Total Text | 2 Acre ; 300 Ft X 300 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.99 m | 4.33 m | 4.99 m x 4.33 m |
Lower Level | Primary Bedroom | 3.85 m | 3.99 m | 3.85 m x 3.99 m |
Lower Level | Bedroom 2 | 3.32 m | 5.19 m | 3.32 m x 5.19 m |
Lower Level | Bedroom 3 | 3.45 m | 3.33 m | 3.45 m x 3.33 m |
Lower Level | Den | 3.32 m | 3.33 m | 3.32 m x 3.33 m |
Main Level | Dining Room | 3.58 m | 3.45 m | 3.58 m x 3.45 m |
Main Level | Living Room | 4.62 m | 5.01 m | 4.62 m x 5.01 m |
Main Level | Kitchen | 2.37 m | 4.86 m | 2.37 m x 4.86 m |
Main Level | Pantry | 2.11 m | 2.12 m | 2.11 m x 2.12 m |
Main Level | Office | 3.6 m | 3.34 m | 3.6 m x 3.34 m |
Main Level | Bedroom | 2.84 m | 3.34 m | 2.84 m x 3.34 m |
https://www.realtor.ca/real-estate/25998084/33-little-cove-rd-northern-bruce-peninsula
Contact us for more information
Mike Mullin
Broker
(519) 941-5151
(519) 941-5432
www.royallepagercr.com