Discover the ideal family home in a prime location! This spacious residence boasts three bedrooms, 3.5 baths, and two versatile family/recreational rooms. Set upon a generous 70 ft. x 123 ft. lot with a fully fenced backyard, this property is fantastic for outdoor enjoyment. Nestled in the heart of Port Elgin, this home is just minutes away from nearby parks, trails, the Port Elgin main beach, and Northport Elementary School. This five-level sidesplit features modern upgrades such as a newer gas furnace, on-demand hot water tank, and maintains a cozy atmosphere. Enjoy easy access to the backyard through two sets of patio doors leading to the deck and patio. This home combines comfort, convenience, and style in one exceptional package. (id:43390)
MLS® Number | 40645762 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Schools |
EquipmentType | None |
Features | Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2490 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 123 Ft |
SizeFrontage | 71 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Eat In Kitchen | 21'9'' x 8'0'' | ||
Second Level | Dining Room | 14'0'' x 9'2'' | ||
Second Level | Living Room | 21'11'' x 11'1'' | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 15'2'' x 13'8'' | ||
Third Level | Bedroom | 12'3'' x 10'8'' | ||
Third Level | Bedroom | 12'10'' x 10'11'' | ||
Basement | Utility Room | 25'7'' x 13'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 9'11'' x 9'2'' | ||
Lower Level | Office | 10'2'' x 7'11'' | ||
Lower Level | Family Room | 20'7'' x 17'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 22'4'' x 13'11'' | ||
Main Level | Foyer | 14'10'' x 6'6'' |
https://www.realtor.ca/real-estate/27420930/334-parkwood-drive-port-elgin
Contact us for more information
Cleo J. Decoppel
Broker
Jeryn Decoppel
Broker