Maintenance, Electricity, Heat, Insurance, Water
$1,015.28 MonthlyBREATHTAKING VIEW OF THE MILLPOND AND VILLAGE! - Luxurious and recently refurbished one bedroom one bathroom (ensuite) in Blue Mountain's only 4 star condominium-hotel located at the base of Blue Mountain Resort's ski hills. Enjoy the Westin's ''heavenly'' bed. Ensuite bathroom with soaker tub and separate glassed-in shower. The Westin Trillium House is a full service condominium-hotel with room service from the Oliver & Bonacini lobby restaurant and bar. Amenities include; the outdoor four season pool & hot tub overlooking the Village Millpond, the fitness center, sauna, two levels of heated underground parking, owners private ski lockers, valet parking for owners, four high-speed elevators and 10,000 sq.ft. of conference space. 99% of the Westin Trillium House condominium owners participate in the fully managed rental pool program to help offset the cost of ownership. $20,000 bathroom refurbishment in process. HST is applicable but can be deferred by obtaining an HST number and participating in the rental pool management program. 2% plus HST one-time Blue Mountain Village Association entry fee to be paid by purchaser. Annual fees of $1 + HST per sq. ft. payable quarterly. CONDO FEES INCLUDE ALL UTILITIES. (id:43390)
MLS® Number | X10435497 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Balcony, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Sauna, Storage - Locker |
Appliances | Dishwasher, Furniture, Microwave, Refrigerator, Window Coverings |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
AccessType | Year-round Access |
Acreage | No |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.56 m | 4.26 m | 5.56 m x 4.26 m |
Main Level | Other | 5.56 m | 4.26 m | 5.56 m x 4.26 m |
Main Level | Other | 5.56 m | 4.26 m | 5.56 m x 4.26 m |
Main Level | Kitchen | 2.97 m | 1.06 m | 2.97 m x 1.06 m |
Main Level | Kitchen | 2.97 m | 1.06 m | 2.97 m x 1.06 m |
Main Level | Kitchen | 2.97 m | 1.06 m | 2.97 m x 1.06 m |
Main Level | Primary Bedroom | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Main Level | Primary Bedroom | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Main Level | Primary Bedroom | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Contact us for more information
Gerry Wayland
Broker of Record