Pride of ownership is on display at 4 Pauline Place, Wasaga Beach. Homes in this neighbourhood rarely come for sale. This raised 4 bedroom 3 bathroom bungalow is surrounded by mature trees - offering additional privacy and serenity. The main floor features an open-concept design, loaded with upgrades such as granite countertops, centre island, ample cabinetry and storage. The generously sized dining and living areas are ideal for hosting family gatherings. Additional features include hardwood floors, a cozy gas fireplace and main floor laundry. Entry to the double garage available off the main level and from the lower level. The lower level includes a family room with another gas fireplace, a large wet bar equipped with numerous cabinets, and a walkout to a patio featuring a hot tub. Ideal for multi-generational families. The two-tiered deck overlooks a spectacular 93 a 174 foot private backyard. (id:43390)
MLS® Number | S9388883 |
Property Type | Single Family |
Community Name | Wasaga Beach |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Hot Tub, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 173 Ft ,10 In |
SizeFrontage | 93 Ft ,5 In |
SizeIrregular | 93.43 X 173.88 Ft |
SizeTotalText | 93.43 X 173.88 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 8.46 m | 6.68 m | 8.46 m x 6.68 m |
Lower Level | Family Room | 3.81 m | 9.22 m | 3.81 m x 9.22 m |
Lower Level | Bedroom 2 | 5.41 m | 3.99 m | 5.41 m x 3.99 m |
Lower Level | Bedroom 3 | 3.2 m | 4.62 m | 3.2 m x 4.62 m |
Main Level | Living Room | 6.17 m | 6.71 m | 6.17 m x 6.71 m |
Main Level | Kitchen | 3.2 m | 4.6 m | 3.2 m x 4.6 m |
Main Level | Dining Room | 3.94 m | 5.79 m | 3.94 m x 5.79 m |
Main Level | Eating Area | 3.2 m | 2.77 m | 3.2 m x 2.77 m |
Main Level | Primary Bedroom | 5.23 m | 4.85 m | 5.23 m x 4.85 m |
Main Level | Bedroom | 3.38 m | 3.96 m | 3.38 m x 3.96 m |
Main Level | Laundry Room | 2.69 m | 3.05 m | 2.69 m x 3.05 m |
https://www.realtor.ca/real-estate/27521788/4-pauline-place-wasaga-beach-wasaga-beach
Contact us for more information
Kevin Woolham
Broker