Privacy, plus location makes this home the peaceful retreat you were looking for. This totally renovated home has all the modern conveniences with the serene setting of a country property. Over 100 Acres with 2 Km's of wooded, Crushed stone, erosion controlled private trails for hiking or biking, private pond with modern landscape lighting, water fountain and new dock to sit on and dip your toes in. This completely updated bungaloft home has a beautiful updated gourmet kitchen in an open concept main floor with updated 20x40 foot windows, 9 foot sliding glass doors overlooking the pond and it's amenities. Updated new steel roof with 2 new skylights. New Gavel Driveway, Updated HVAC system with updated Air Conditioning, 200 amp service and updated sump pump. 15 Minutes to the downhill ski hills and 5 minutes to the cross country ski/snowshoe trails of The Kolapores. Minutes to the Beaches and 20 Minutes to downtown Collingwood. Second Building will make the prefect bunkie to keep your in-laws close but not too close. (id:43390)
MLS® Number | 40492858 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Equipment Type | Other |
Features | Conservation/green Belt, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 21 |
Rental Equipment Type | Other |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Purifier, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 2900 |
Type | House |
Utility Water | Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Total Text | 101+ Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 40'7'' x 13'1'' | ||
Basement | Laundry Room | 8'5'' x 5'11'' | ||
Basement | 3pc Bathroom | 8'5'' x 6'2'' | ||
Basement | Bedroom | 14'0'' x 12'6'' | ||
Basement | Bedroom | 17'7'' x 11'8'' | ||
Basement | Recreation Room | 33'0'' x 23'10'' | ||
Main Level | 4pc Bathroom | 9'5'' x 4'9'' | ||
Main Level | Bedroom | 13'1'' x 17'4'' | ||
Main Level | 3pc Bathroom | 9'5'' x 4'9'' | ||
Main Level | Full Bathroom | 4'9'' x 9'5'' | ||
Main Level | Primary Bedroom | 13'1'' x 13'5'' | ||
Main Level | Dining Room | 15'11'' x 20'6'' | ||
Main Level | Living Room | 12'10'' x 26'3'' | ||
Main Level | Kitchen | 15'7'' x 13'8'' |
https://www.realtor.ca/real-estate/26118655/415040-10th-line-ravenna
Contact us for more information
Kris Rose
Salesperson
(905) 636-0045
www.theagencyre.com