Welcome to your new home! This adorable bungalow offers the perfect blend of comfort and convenience. There are 2 spacious bedrooms and 2 full baths, this home is designed for easy living with updated kitchen and baths. Move-in ready, fresh and inviting, unpack and settle in. Cozy living spaces; bright and airy rooms with a warm, welcoming feel; no carpets. Gas heat & central air; stay cozy all year round with efficient heating. Pet & child friendly yard; fully fenced yard perfect for your furry friends and little ones to play safely. There's a large concrete patio and storage shed, inground sprinkler system operating off a sandpoint for easy lawncare. Prime location on a quiet street; enjoy the convenience of nearby walking trails, proximity to a sand beach and elementary schools. Immediate occupancy is available and it comes with 6 appliances. (id:43390)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40631949 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Playground, Schools, Shopping |
CommunicationType | High Speed Internet |
EquipmentType | None |
Features | Corner Site, Wet Bar, Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1863 Sqft |
Type | House |
UtilityWater | Municipal Water, Sand Point |
AccessType | Road Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Beach, Playground, Schools, Shopping |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 122 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 8'6'' x 5'9'' | ||
Basement | Utility Room | 7' x 10' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 10'4'' x 10'8'' | ||
Basement | Family Room | 11'9'' x 27'5'' | ||
Main Level | Dining Room | 11'8'' x 8'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'3'' x 10'9'' | ||
Main Level | Primary Bedroom | 9'5'' x 18'6'' | ||
Main Level | Kitchen | 8'4'' x 13'5'' | ||
Main Level | Living Room | 11'8'' x 12'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27279127/496-wales-drive-port-elgin
Contact us for more information
Hayden Duplantis
Salesperson
Debbie Duplantis
Broker