Maintenance, Insurance, Water
$274.47 MonthlyBeautifully Renovated European-Style Chalet in the Heart of Devil’s Glen! Perched high on the hill, 51 South Road offers one of the most coveted ski-in, ski-out locations at the Devil’s Glen Ski Club. This fully renovated chalet features $450K in updates. Enjoy open concept living, dining, 4 beds, and 3 baths. The living room, with its stunning stone fireplace, opens onto a spacious deck complete with custom railing. The custom kitchen, featuring a large center island, seamlessly flows into a spacious dining area.Crafted with exquisite custom woodwork throughout, the chalet offers stunning Tessier windows and doors from Quebec. The second floor is home to a primary suite retreat, complete with a renovated ensuite bath and a private deck. The lower level offers heated floors, a convenient mudroom, and a cozy family room—perfect unwinding after a day on the slopes. Expertly designed and fully furnished, this chalet is ready for you to move in and enjoy! (id:43390)
MLS® Number | S10438821 |
Property Type | Single Family |
Community Name | Devil's Glen |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Wooded Area |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Tennis Court, Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Hot Tub, Water Heater, Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Chalet |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters |
Type | House |
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeIrregular | Condo |
SizeTotalText | Condo|under 1/2 Acre |
ZoningDescription | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.7 m | 2.38 m | 3.7 m x 2.38 m |
Second Level | Primary Bedroom | 5.56 m | 4.49 m | 5.56 m x 4.49 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 4.69 m | 4.36 m | 4.69 m x 4.36 m |
Lower Level | Bedroom | 2.79 m | 2.1 m | 2.79 m x 2.1 m |
Lower Level | Bedroom | 3.88 m | 1.93 m | 3.88 m x 1.93 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 6.78 m | 3.88 m | 6.78 m x 3.88 m |
Main Level | Kitchen | 3.2 m | 3.17 m | 3.2 m x 3.17 m |
Main Level | Dining Room | 4.8 m | 3.17 m | 4.8 m x 3.17 m |
https://www.realtor.ca/real-estate/27640971/51-south-road-clearview-devils-glen-devils-glen
Contact us for more information
Justin Bock
Salesperson