Brand New Construction, Two Blocks Away From The Lake! Legal Duplex With In-Law Suite Basement Apartment, With Walkout. All New Appliances. Has A Rental Income Of $6900.00/Month. Positive Cash Flow Opportunity. Beautiful And Spacious Lot. Private Wide Drive Way. Close To Collingwood, Parks, And Amenities. Great Opportunity For Investors. Prepare To Be Truly Awed. Don't Miss Out On This Rare Opportunity! (id:43390)
MLS® Number | 40429319 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital |
Features | Beach, In-law Suite |
Parking Space Total | 8 |
Structure | Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4600 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Hospital |
Sewer | Municipal Sewage System |
Size Depth | 250 Ft |
Size Frontage | 50 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9' x 6' | ||
Second Level | Full Bathroom | 9' x 6' | ||
Second Level | Laundry Room | 6' x 6' | ||
Second Level | Bedroom | 12'10'' x 9'10'' | ||
Second Level | Bedroom | 12'10'' x 9'10'' | ||
Second Level | Primary Bedroom | 13'10'' x 11'10'' | ||
Second Level | Kitchen | 20'10'' x 8'10'' | ||
Second Level | Living Room | 22'10'' x 22'10'' | ||
Basement | Bedroom | 12'0'' x 12'0'' | ||
Basement | Bedroom | 12'0'' x 12'0'' | ||
Basement | Laundry Room | 4' x 3' | ||
Basement | Kitchen | 12' x 20' | ||
Basement | 3pc Bathroom | 9' x 6' | ||
Main Level | 3pc Bathroom | 9' x 6' | ||
Main Level | Full Bathroom | 9' x 6' | ||
Main Level | Laundry Room | 6' x 6' | ||
Main Level | Bedroom | 12'10'' x 9'10'' | ||
Main Level | Bedroom | 12'10'' x 9'10'' | ||
Main Level | Primary Bedroom | 13'10'' x 11'10'' | ||
Main Level | Kitchen | 13'10'' x 8'10'' | ||
Main Level | Living Room | 15'10'' x 22'10'' |
https://www.realtor.ca/real-estate/25651067/54-marilyn-avenue-s-wasaga-beach
Contact us for more information
Victor Lucero
Salesperson
(705) 739-1300
(705) 739-1330
www.suttonincentive.com