Charming 3-Bed, 2-Bath, 2-Shed, 1.5-Story Home, W/Unfinished Bsmt Ideally Situated In The Heart Of Downtown Midland. The Main Floor Offers A Spacious Living Room, Eat-In Kitchen, 2 Pc Bath & A Main Floor Bedroom, Offering Convenience & Accessibility. Upstairs, You'll Find A Full Bath, As Well As The Other 2 Bedrooms. Shelter Your Vehicle & Yourself From The Elements W/ The Attached Carport, Providing Protection & Convenience When Returning Home With Your Groceries Or Venturing Out In Inclement Weather. Nestled In The Heart Of Downtown Midland, This Property Offers Unbeatable Convenience. Explore Charming Shops, Dine At Local Restaurants, Go To The Theatre, And Enjoy Leisurely Strolls Along The Waterfront All Within Walking Distance. With Easy Access To Nearby Amenities And Services, You'll Love The Vibrant & Dynamic Lifestyle That This Location Offers. Don't Miss This Opportunity To Own A Charming 3-Bedroom Home In The Heart Of Downtown Midland; It's The Perfect Place To Call Home. (id:43390)
MLS® Number | S7000294 |
Property Type | Single Family |
Community Name | Midland |
Amenities Near By | Beach, Hospital, Public Transit |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Hospital, Public Transit |
Size Irregular | 66 X 97 Ft |
Size Total Text | 66 X 97 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.94 m | 3.53 m | 3.94 m x 3.53 m |
Second Level | Bedroom | 4.11 m | 2.49 m | 4.11 m x 2.49 m |
Main Level | Foyer | 3.4 m | 1.75 m | 3.4 m x 1.75 m |
Main Level | Living Room | 5.08 m | 4.27 m | 5.08 m x 4.27 m |
Main Level | Dining Room | 3.66 m | 3.45 m | 3.66 m x 3.45 m |
Main Level | Kitchen | 3.48 m | 1.96 m | 3.48 m x 1.96 m |
Main Level | Primary Bedroom | 3.4 m | 3.23 m | 3.4 m x 3.23 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26058021/554-elizabeth-st-midland-midland
Contact us for more information
Lorraine Jordan
Salesperson
(416) 236-1392
(416) 800-9108
www.kwnr.ca/