Top 5 Reasons You Will Love This Home: 1) Tucked away on over 1-acre of land in the prestigious Silver Brooke estate community, this stunning home is just moments from Silver Brooke Golf Club and a short drive to Allistons essential amenities 2) Impeccably maintained and thoughtfully updated, recent enhancements include fresh paint (2024), elegant engineered hardwood on the upper level (2024), stylish quartz countertops in the bathrooms (2024), and all-new interior door handles and hinges for a refined touch 3) 3.Designed for effortless entertaining, the heart of the home features a beautifully updated kitchen with new quartz countertops (2024) and a matching quartz backsplash, seamlessly flowing into the dining, family, and living rooms, perfect for hosting gatherings 4) 4.Upstairs, three generously sized bedrooms await, including a luxurious primary retreat with a spa-like 5-piece ensuite, offering a peaceful escape at the end of the day 5) 5.Step outside to a backyard oasis complete with a sprawling deck, a rejuvenating hot tub, and ample space to add a pool, while a backup generator ensures uninterrupted comfort year-round. Age 19. Visit our website for more detailed information. (id:43390)
MLS® Number | N11960567 |
Property Type | Single Family |
Community Name | Lisle |
ParkingSpaceTotal | 8 |
PoolType | Above Ground Pool |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Stove, Water Heater, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Porcelain Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 300 Ft ,3 In |
SizeFrontage | 165 Ft ,9 In |
SizeIrregular | 165.8 X 300.3 Ft |
SizeTotalText | 165.8 X 300.3 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.27 m | 4.65 m | 5.27 m x 4.65 m |
Second Level | Bedroom | 4.1 m | 3.77 m | 4.1 m x 3.77 m |
Second Level | Bedroom | 4.09 m | 3.77 m | 4.09 m x 3.77 m |
Main Level | Kitchen | 6.8 m | 4.04 m | 6.8 m x 4.04 m |
Main Level | Dining Room | 4.35 m | 3.18 m | 4.35 m x 3.18 m |
Main Level | Living Room | 5.74 m | 4.7 m | 5.74 m x 4.7 m |
Main Level | Family Room | 5.77 m | 4.83 m | 5.77 m x 4.83 m |
Main Level | Laundry Room | 3.02 m | 2.04 m | 3.02 m x 2.04 m |
https://www.realtor.ca/real-estate/27887414/56-cindy-lane-adjala-tosorontio-lisle-lisle
Contact us for more information
Mark Faris
Broker
Shaker Srouji
Salesperson