Top 5 Reasons You Will Love This Home: 1) Expansive 2-storey home offering endless opportunity for multigenerational living 2) Main level boasting a beautiful kitchen with a large island and premium appliances, new engineered hardwood flooring throughout (2023), new trim, and both stairs completely overhauled to match 3) Peace of mind offered by a new propane furnace and central air conditioner, new exterior doors, updated garage doors, and two propane fireplaces all completed in 2022 4) Insulated, heated, detached 3-car garage with ample space for a workshop and an abundance of storage offered with a sprawling loft 5) Fantastic 47.9- acre property with several potential uses, with the possibility of severance and the added benefit of two new horse paddocks added in 2022, each offering approximately 2 acres. 4,730 fin.sq.ft. Age 32. Visit our website for more detailed information. (id:43390)
MLS® Number | 40499177 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 15 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3626 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Depth | 2207 Ft |
Size Frontage | 533 Ft |
Size Total Text | 25 - 50 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'6'' x 11'11'' | ||
Second Level | Bedroom | 16'8'' x 14'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 21'9'' x 17'3'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'8'' x 13'6'' | ||
Basement | Other | 10'11'' x 8'1'' | ||
Basement | Family Room | 31'3'' x 23'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'2'' x 11'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 17'5'' x 9'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 11'10'' x 7'9'' | ||
Main Level | Family Room | 23'0'' x 18'3'' | ||
Main Level | Living Room | 14'3'' x 12'0'' | ||
Main Level | Dining Room | 14'4'' x 13'6'' | ||
Main Level | Dinette | 16'2'' x 12'5'' | ||
Main Level | Eat In Kitchen | 13'9'' x 11'7'' |
https://www.realtor.ca/real-estate/26166026/6156-line-4-n-oro-medonte
Contact us for more information
Mark Faris
Broker
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Joseph Madsen
Salesperson
(705) 530-2305
(705) 797-8486
www.faristeam.ca