94 acre corner farm with 70 acres workable, all in one field. Fence lines recently removed. Approximately 8 acres of maple bush. Farm entrances off the paved road and the gravel sideroad. Barn 57'6x95', Shed 44'x60' with doors on all 4 sides, antique barn 18'x27'. Land is open bottom - Harkaway Loam and Osprey Loam. Pristine setting for the 1100 square foot renovated home with separate yard area. New windows, steel roof, propane furnace, central air, spray foamed basement and interior walls; all in last 5 years. (id:43390)
MLS® Number | X8371626 |
Property Type | Single Family |
Community Name | Rural Chatsworth |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 100 |
RentalEquipmentType | Propane Tank |
Structure | Barn, Drive Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Hot Tub, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Brick |
FoundationType | Concrete, Stone |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 2059 Ft |
SizeFrontage | 1966 Ft |
SizeIrregular | 1966 X 2059 Ft ; 2087' On North Boundary |
SizeTotalText | 1966 X 2059 Ft ; 2087' On North Boundary|50 - 100 Acres |
ZoningDescription | A1 & Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.84 m | 3.28 m | 2.84 m x 3.28 m |
Second Level | Bedroom | 4.17 m | 4.27 m | 4.17 m x 4.27 m |
Basement | Laundry Room | 3 m | 3.81 m | 3 m x 3.81 m |
Main Level | Kitchen | 2.92 m | 3 m | 2.92 m x 3 m |
Main Level | Living Room | 4.14 m | 4.57 m | 4.14 m x 4.57 m |
Main Level | Mud Room | 2.97 m | 3.66 m | 2.97 m x 3.66 m |
Contact us for more information
Robert Porteous
Salesperson
Carrie Russell
Broker