Purpose built duplex! Two Driveways, Two Electrical meters, Two Water Meters with completely separate entrances. Great location, walking distance to the bay and right beside Bayview Park which has been wonderfully renovated. Inside, there is two, 2 x bedroom apartments, up and down. See pictures for floor plan. As an investor is this not the perfect set up? All utilities are separate. Both apartments are rented to great tenants who would like to continue their tenancies. Tenants pay their own electric. (id:43390)
MLS® Number | S7025300 |
Property Type | Single Family |
Community Name | Midland |
Amenities Near By | Park, Schools |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Duplex |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 63.97 X 80.05 Ft |
Size Total Text | 63.97 X 80.05 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 3.86 m | 3.66 m | 3.86 m x 3.66 m |
Lower Level | Kitchen | 4.85 m | 2.95 m | 4.85 m x 2.95 m |
Lower Level | Bedroom | 4.01 m | 2.79 m | 4.01 m x 2.79 m |
Lower Level | Bedroom 2 | 2.62 m | 3.05 m | 2.62 m x 3.05 m |
Main Level | Living Room | 5.26 m | 4.47 m | 5.26 m x 4.47 m |
Main Level | Kitchen | 5.08 m | 2.84 m | 5.08 m x 2.84 m |
Main Level | Bedroom | 3.91 m | 2.92 m | 3.91 m x 2.92 m |
Main Level | Bedroom 2 | 3.96 m | 3.43 m | 3.96 m x 3.43 m |
Sewer | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26092522/679-victoria-st-midland-midland
Contact us for more information
Jeff Gilbert
Broker
(705) 721-9111
(705) 721-9182