Move in ready Bungalow between Hepworth and Sauble beach in a quiet little subdivision off the Highway. The main floor of this home offers 3 bedrooms and 1 bathroom, an open concept living area great for entertaining guests, main floor laundry and an attached one car garage. The basement has a spacious rec room, 4th bedroom as well as an office space and additional storage. The home has undergone many updates over the last 15 years including windows, roof, vinyl siding, soffit/fascia/eavestroughs. 100' x 150' lot, in an area that has so much to offer for the outdoor enthusiasts. Just a short drive to multiple golf courses as well as Sauble beach where you can enjoy arguably one of the best sand beaches in the country. (id:43390)
MLS® Number | 40568474 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
EquipmentType | Water Heater |
Features | Country Residential |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Ductless |
ExteriorFinish | Vinyl Siding |
Fixture | Ceiling Fans |
FoundationType | Block |
StoriesTotal | 1 |
SizeInterior | 2100 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
Acreage | No |
LandAmenities | Beach |
Sewer | Septic System |
SizeDepth | 150 Ft |
SizeFrontage | 100 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 13'4'' x 8'5'' | ||
Lower Level | Office | 9'8'' x 7'2'' | ||
Lower Level | Bedroom | 11'0'' x 9'5'' | ||
Lower Level | Recreation Room | 20'8'' x 13'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 21'0'' x 7'4'' | ||
Main Level | Bedroom | 10'1'' x 8'0'' | ||
Main Level | Bedroom | 10'1'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'3'' | ||
Main Level | Dining Room | 13'1'' x 7'5'' | ||
Main Level | Living Room | 11'4'' x 13'6'' | ||
Main Level | Kitchen | 18'0'' x 11'5'' |
https://www.realtor.ca/real-estate/26735649/7-front-street-south-bruce-peninsula
Contact us for more information
Brad Barfoot
Broker of Record