ENDLESS SUNSETS, EXPANSIVE SPACE, AND UNBEATABLE LOCATION! This incredible property in the heart of Wasaga Beach offers the ultimate combination of location, comfort and potential. Enjoy walking distance to water on both sides, including Georgian Bay’s breathtaking beachfront with unforgettable sunsets. Surrounded by provincial parks, conservation areas and endless outdoor activities like golf, hiking and watersports, you’re just 25 minutes to Collingwood and 45 minutes to both Blue Mountain Resort and downtown Barrie. The bold blue siding, crisp white trim and mature tree-lined yard create standout curb appeal, while inside you’ll find a bright and generous open-concept kitchen, dining and living area ideal for entertaining and hosting large groups. With a layout that comfortably sleeps 18 or more and scenic water views from several rooms, this home is as functional as it is beautiful. Zoned R1, it’s perfect for large or multi-generational families or as an income-generating investment. Municipal services are in place, and a tenant currently pays rent for half the home, offering built-in value from day one. Don't miss your chance to own this rare Wasaga Beach gem—whether you're looking to invest, host, or simply relax by the water, this home has it all! (id:43390)
MLS® Number | 40715944 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Public Transit |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Water Heater |
ViewType | Lake View |
BathroomTotal | 2 |
BedroomsAboveGround | 7 |
BedroomsBelowGround | 2 |
BedroomsTotal | 9 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Partial (finished) |
ConstructedDate | 1950 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2856 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Beach, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 128 Ft |
SizeFrontage | 100 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'8'' x 12'4'' | ||
Second Level | Bedroom | 14'6'' x 11'4'' | ||
Second Level | Bedroom | 8'2'' x 9'10'' | ||
Second Level | Bedroom | 7'9'' x 9'9'' | ||
Basement | Bedroom | 8'10'' x 14'1'' | ||
Basement | Bedroom | 6'2'' x 12'1'' | ||
Main Level | Bedroom | 7'10'' x 8'10'' | ||
Main Level | Primary Bedroom | 9'6'' x 19'0'' | ||
Main Level | Bedroom | 11'4'' x 7'2'' | ||
Main Level | Mud Room | 8' x 6'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 21'4'' x 19'11'' | ||
Main Level | Dining Room | 12'4'' x 13'5'' | ||
Main Level | Kitchen | 12'9'' x 13'5'' | ||
Main Level | Foyer | 7'8'' x 7'2'' |
Electricity | Available |
https://www.realtor.ca/real-estate/28156991/711-mosley-street-wasaga-beach
Contact us for more information
Peggy Hill
Broker
Todd Piirto
Salesperson