Delightful 2+2 Bedroom Bungalow with Sunroom & Finished Basement on a Large Corner Lot! Welcome to this well maintained 2+2 bedroom bungalow in the heart of Port Elgin! Sitting on a spacious corner lot, this home offers a well-lit and thoughtfully designed space, perfect for small families, retirees, or professionals looking for comfort and convenience. Step inside to find a living room with lots of natural light, an oversized primary bedroom, providing a private retreat and an eat-in kitchen that leads to a sunroom addition, ideal for relaxing with your morning coffee or entertaining guests. The finished basement adds even more living space, complete with a family room with a gas fireplace (2023), two additional bedrooms, laundry room and a full bath. There is also a laundry hook-up on the main level. Updates include a natural gas forced air furnace (2022), central air (2022) and generator (2022) ensuring energy-efficient comfort in all seasons. In addition, there is a large gated entrance that allows one to access the back yard. Located within walking distance to the Rail Trail and Port Elgin's vibrant downtown, you'll enjoy easy access to charming shops, restaurants, and outdoor recreation. Whether you love biking, walking, or exploring the community, this homes location offers a perfect blend of tranquility and convenience. (id:43390)
MLS® Number | X12010370 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship |
EquipmentType | None |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Furniture, Microwave, Two Washers, Window Coverings, Two Refrigerators |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityPower | Generator |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft ,8 In |
SizeFrontage | 75 Ft ,11 In |
SizeIrregular | 75.97 X 110.68 Ft |
SizeTotalText | 75.97 X 110.68 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.58 m | 5.59 m | 6.58 m x 5.59 m |
Lower Level | Bedroom 3 | 4.27 m | 3.25 m | 4.27 m x 3.25 m |
Lower Level | Bedroom 4 | 3.25 m | 2.9 m | 3.25 m x 2.9 m |
Lower Level | Laundry Room | 4.06 m | 3.25 m | 4.06 m x 3.25 m |
Main Level | Foyer | 2.29 m | 2.21 m | 2.29 m x 2.21 m |
Main Level | Living Room | 6.04 m | 3.45 m | 6.04 m x 3.45 m |
Main Level | Kitchen | 5.72 m | 2.67 m | 5.72 m x 2.67 m |
Main Level | Sunroom | 4.17 m | 4.11 m | 4.17 m x 4.11 m |
Main Level | Primary Bedroom | 6.48 m | 3.25 m | 6.48 m x 3.25 m |
Main Level | Bedroom 2 | 2.88 m | 2.9 m | 2.88 m x 2.9 m |
https://www.realtor.ca/real-estate/28002702/763-bradford-drive-saugeen-shores
Contact us for more information
Jeryn Decoppel
Broker
Cleo Decoppel
Broker