Welcome to 78 Fairway Crescent in Beautiful Wasaga Beach! This Beautiful All Brick & Stone Open-Concept Bungalow offers over 4000sqft of living space and sits On A large Peaceful & Spacious Private Lot. Open Concept & Bright With 9Ft Ceilings Throughout! Newer Eat-In Kitchen Boasts Ample Storage & Counter Space, & A W/O to a large backyard Deck. The main floor offers 3 generous sized bedrooms. 2.5 washrooms, main floor laundry room, and plenty of living space. A Beautifully Finished Basement with 2 additional bedrooms, 2 full bathrooms, an additional kitchen & separate laundry....perfect for large multi generational or blended families! (id:43390)
MLS® Number | S10433807 |
Property Type | Single Family |
Community Name | Wasaga Beach |
EquipmentType | Water Heater |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Water Heater |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FlooringType | Laminate |
FoundationType | Concrete, Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 146 Ft ,1 In |
SizeFrontage | 75 Ft |
SizeIrregular | 75 X 146.1 Ft |
SizeTotalText | 75 X 146.1 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 5.76 m | 8.9 m | 5.76 m x 8.9 m |
Basement | Bedroom | 4.5 m | 5.21 m | 4.5 m x 5.21 m |
Basement | Great Room | 12.44 m | 4.6 m | 12.44 m x 4.6 m |
Basement | Kitchen | 3.78 m | 5.63 m | 3.78 m x 5.63 m |
Main Level | Kitchen | 3.66 m | 6.55 m | 3.66 m x 6.55 m |
Main Level | Living Room | 5.58 m | 4.05 m | 5.58 m x 4.05 m |
Main Level | Dining Room | 4.48 m | 4.63 m | 4.48 m x 4.63 m |
Main Level | Office | 3.2 m | 3.81 m | 3.2 m x 3.81 m |
Main Level | Great Room | 5.12 m | 4.02 m | 5.12 m x 4.02 m |
Main Level | Primary Bedroom | 4.7 m | 4.9 m | 4.7 m x 4.9 m |
Main Level | Bedroom 2 | 4.26 m | 3.29 m | 4.26 m x 3.29 m |
Main Level | Other | 4.7 m | 3.1 m | 4.7 m x 3.1 m |
https://www.realtor.ca/real-estate/27672444/78-fairway-crescent-wasaga-beach-wasaga-beach
Contact us for more information
Domenic D'addio
Salesperson