Walk to Osler Bluff Ski Club, featuring, one of the highest ski hills in Ontario. This luxurious cabin can be enjoyed year-round which offers both privacy and a convivial social setting on the grounds of this Exclusive Club, while maintain close proximity to numerous amenities. This 4-bedroom,3 bath unique residence offers radiant flooring through-out, wide plank hard wood on the main level and Ten-foot ceiling. Beamed ceiling in the main living area-coiffured in the kitchen and dining room. Floor to ceiling wood burning fireplace. Main floor primary suite with two walks in closets, sliding doors to a deck and a 5-piece ensuite the soaker tub is strategically placed with lovely views to a private yard. Well appointed kitchen is ideal for a large gathering or a private chef catering. The lower level features an Epoxy-anti-microbial flooring, and a gas fireplace in the recreational room with a great set up for a movie theatre. (id:43390)
MLS® Number | S7065332 |
Property Type | Single Family |
Community Name | Rural Clearview |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.39 m | 414 m | 4.39 m x 414 m |
Main Level | Foyer | 5.79 m | 2.44 m | 5.79 m x 2.44 m |
Main Level | Dining Room | 4.98 m | 4.52 m | 4.98 m x 4.52 m |
Main Level | Laundry Room | 2.51 m | 3.05 m | 2.51 m x 3.05 m |
Main Level | Bedroom | 4.7 m | 4.29 m | 4.7 m x 4.29 m |
Main Level | Bedroom | 4.17 m | 6.25 m | 4.17 m x 6.25 m |
Main Level | Bathroom | 3.07 m | 4.39 m | 3.07 m x 4.39 m |
Main Level | Bathroom | 3.02 m | 1.47 m | 3.02 m x 1.47 m |
Main Level | Office | 6.07 m | 3.28 m | 6.07 m x 3.28 m |
Main Level | Living Room | 5.87 m | 6.48 m | 5.87 m x 6.48 m |
Main Level | Kitchen | 4.32 m | 4.88 m | 4.32 m x 4.88 m |
Main Level | Recreational, Games Room | 10.11 m | 3.28 m | 10.11 m x 3.28 m |
https://www.realtor.ca/real-estate/26149112/8610-poplar-sdrd-clearview-rural-clearview
Contact us for more information
Mikki Belliveau
Salesperson
(705) 445-5454
(705) 445-5457