Excellent starter home for the growing family. This spacious 4-bedroom home has been recently updated and is ideally situated for both convenience and leisure. Located within walking distance of Saugeen District Senior School, The Club at Westlinks, and the Port Elgin Curling Club, this home features many updates like new roof shingles in 2019, new windows throughout, vinyl siding, gas furnace in 2019, and central air conditioning added in 2021. The open-concept kitchen and eating area flow seamlessly into the dining room creating a welcoming space for family gatherings and entertaining and the main floor laundry area adds to the convenience. The second floor boasts an updated bathroom and 4 spacious bedrooms. The basement has a convenient second entrance from the mudroom and could be easily converted to a rec room or play area for the kids. Step out into the backyard with a south-facing deck, where you can soak up the sun through the day, or enjoy evenings in your own hot tub. Don’t miss your chance to make this yours! (id:43390)
MLS® Number | 40640890 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools |
CommunicationType | High Speed Internet |
Features | Crushed Stone Driveway |
ParkingSpaceTotal | 5 |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Hot Tub |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1949 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1572 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 113 Ft |
SizeFrontage | 63 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'8'' x 6'0'' | ||
Second Level | Bedroom | 11'4'' x 9'6'' | ||
Second Level | Bedroom | 11'4'' x 8'5'' | ||
Second Level | Bedroom | 9'10'' x 8'0'' | ||
Second Level | Primary Bedroom | 13'0'' x 11'5'' | ||
Main Level | Mud Room | 17'4'' x 7'0'' | ||
Main Level | Laundry Room | 11'5'' x 11'3'' | ||
Main Level | Dining Room | 11'5'' x 12'3'' | ||
Main Level | Eat In Kitchen | 11'5'' x 26'8'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27367243/870-gustavus-street-port-elgin
Contact us for more information
Douglas Johnston
Broker of Record